Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL RS800 National Championship WPNSA - 27/08/2006

And they say Sunday is to be lightest day of the week�. The first of six days of racing kicked off atWeymouth & Portland Sailing Academy with a bang for the GUL RS800 National Championship�. A solid 18 knots of breeze and beautiful sunshine! The 56 strong fleet set off without a hitch on the first race of the day working the boats through the gusts and chop. By the top mark fleet newcomers Ian Martin and Ben McGrane (ROOSTER sailing) fresh from the 49er scene rounded in first place and showed the rest of the fleet how to do it down the run. Close behind Spod and Jane Olive (sola harken) worked their boat impressively while defending champions Steve Irish & Martin Gotrel (Magic Marine) rounded in third place and set about finding their way around the 800 again after almost a season�s break! By the finish line the top three positions remained: Martin and McGrane took the first bullet of the championship, Olive and Olive bagged a convincing second while Irish and Gotrel picked up a third. Race 2 and the breeze began to freshen�. Another solid start from Olive & Olive (Sola Harken) saw them round the top mark with a healthy lead in hand. Martin and McGrane flew round in second place but come the bottom of the course a spectator boat put an end to their glory causing a cheeky capsize and widening Olive & Olive�s buffer on the fleet. While the majority of the fleet put in some great capsize and recovery practice Irish and Gotrel (Magic Marine) were finding their race winning form� and by the end of lap three they pulled through Olive & Olive to take victory. Olive & Olive forced to settle for second while James Ross and Heather Back pipped Andy Jeffries and Ally Ody to take third place. Three races forecast for tomorrow and even more breeze�. Bring it on!!! Sarah Marriott RS800 1054
Sailing Results
26 August - 27 September
RS800 National Championships

Series Place Sail No Helm Crew Club Tally Series Points Race 1 Race 2
1 1083 Spod Olive Jane Olive Stokes Bay 48 4 2 2
2 1058 Steve Irish Matt Gotrel Draycote Water 41 5 4 1
3 1009 Ian Martin Ben McGrane Burghfield 33 6 1 5
4 1011 James Ross Heather Back Weston 34 9 6 3
5 1114 Andrew Jeffries Alison Ody Eastbourne Sovereign 55 9 5 4
6 964 Charlie Roome Steve Hall Draycote Water 25 13 7 6
7 962 Nathan Batchelor James Clark Chew Valley Lake 24 19 10 9
8 914 Andy Bryson Jony Clegg   20 20 3 17
9 881 Andrew Cornah Orwin Murphy Netley 11 24 16 8
10 1010 David Steed Tom Pickles Stokes Bay 26 26 8 18
11 919 Jo Skinner Simon Skinner Datchet Water 21 28 21 7
12 1076 Rob Watson James Homes RCYC 46 28 12 16
13 97 Graham Simmonds Chris Doe Hayling Island 4 28 15 13
14 1054 Justin Deal Sarah Marriott Frensham Pond 40 29 9 20
15 890 Richard Keaton Helen Rumbold Royal Lymington 16 33 22 11
16 1089 Ian Martin Claire Booth Bough Beech 49 35 11 24
17 991 Malcolm Streeton Miles Roebeck HISC 31 38 19 19
18 899 Andrew Gould Tim Berriman Emsworth Slipper 18 39 27 12
19 1113 Alaistair Shire Penny Shires Stokes Bay 54 42 28 14
20 892 David Pike Nick Jerkins Eastbourne Sovereign 17 44 29 15
21 978 Tim Smyth Dave Hannan Netley 28 44 23 21
22 987 Tim Collins Simon Colleridge RORC 29 46 20 26
23 989 Ben Schooling Tim Hurst Helensburgh 30 47 24 23
24 874 Jamie Reid Bonme Moody Society 9 48 38 10
25 1096 Mike Hart Sally Kilpatrick Port Dinorwic 50 50 17 33
26 10 Ollie Page Tim Baldwin Lancing 3 50 25 25
27 836 Derek Buchanan Elaine Buchanan Oxford 6 53 26 27
28 878 Sam Neal Laurence Riche Grafham Water 10 54 18 36
29 7 Ian Jubb Sue Antonelli HISC 2 54 32 22
30 1075 James Hughes Toby Weiner RCYC 45 55 14 41
31 848 Philip Highfield Tamsin Butcher Great Yarmouth & Gorleston 7 61 33 28
32 1099 Fred Merchant Rob Hopper Weston 51 63 34 29
33 886 Simon Conway Sam Proctor Wilsonian 15 65 31 34
34 1112 Ralph Singleton Sophie Singleton CVLSC 53 67 13 54
35 961 Philip King Christina Oxford 23 72 42 30
36 884 Edward James Brungee Tom Maidwell Restronguet 12 73 35 38
37 850 Brett Ellway Rory Paterson Stokes Bay 8 74 43 31
38 913 David Smart Edward Smart Chew Valley Lake 19 74 39 35
39 1043 Ian Collis- Smith Paul White - Smith CVLSC 36 76 36 40
40 1067 Richard Nieveen Tanya Coleman Stokes Bay 44 77 40 37
41 1059 Jonathon Lister Natasha Lister York Dales 42 79 37 42
42 972 Stephen Lytton Natalie Lytton Peventsey Bay 27 80 41 39
43 1013 Rob Style Ben Lister Grafham Water 35 84 30 54
44 1050 Jamie Hilton Tom Street Datchet Water 37 86 54 32
45 1105 Jane Smithwick Nicholas Hand Wimbleball 52 87 44 43
46 0 Adrian Coatsworth Julia Coatsworth Waldringfield 1 108 54 54
46 800 Adam Broughton James Macdonald Portishead Y and SC 5 108 54 54
46 885 Michael Symour Toby Varney Hayling Island 14 108 54 54
46 922 IanPeterson Carol Peterson Grafham Water 22 108 54 54
46 999 Alaisdair Alston Daniel Alston Weston 32 108 54 54
46 1051 Alexander Willard Rebecca Willard Royal Corinthian 38 108 54 54
46 1052 Christian Reynolds Lucy Jones Locks 39 108 54 54
46 1065 Glen Davis Stewart Ward RYA 43 108 54 54

Sun 27 Aug 06 17:57
Sail100 Racing Results Program
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd