Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL RS800 National Championship WPNSA - 28/08/2006

Breeze On!!!! Fruity conditions greeted the RS800 fleet for the second day of the Gul National Championships! With gusts well within the 30 knot range knees were trembling throughout the fleet as the puffs rolled in from the North West. Race one soon got underway and fastest out of the blocks and first round the top mark was Christian & Lucy Reynolds. But by the finish Ian Martin and Ben McGrane (ROOSTER sailing) redeemed themselves after a cowboy start and pulled out an enormous lead to take the bullet. Race two and the shifts were coming through thick and fast. Hitting the left hand side of the course paid huge dividends on the first beat and it was Ian martin & Claire Booth (Sail4Cancer) who clocked this and rounded the top mark in first. Martin and McGrane lead the usual front runners through and took the lead after Martin & Booth lost their cap shrouds on the penultimate run! So it was another bullet for Martin & McGrane, some awesome boat handling from these guys! Race three and Martin and McGrane won the pin end along with Adrian and Julia Coatsworth. Holding their own all the way to the top mark Martin & McGrane rounded in first and maintained their lead all the way to the finish to clinch their third victory of the day! Now a third of the way into the nationals and the favourites are beginning to shine through but will tonight�s Pirates pub crawl knock them from their perch�? Three races scheduled for tomorrow and then the discard comes into play�..
Sailing Results
26 August - 27 September
RS800 National Championships

Series Place Sail No Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 1009 Ian Martin Ben McGrane Burghfield 33 9 1 5 1 1 1
2 1058 Steve Irish Matt Gotrel Draycote Water 41 14 4 1 5 2 2
3 1083 Spod Olive Jane Olive Stokes Bay 48 17 2 2 6 3 4
4 1011 James Ross Heather Back Weston 34 21 6 3 2 5 5
5 1114 Andrew Jeffries Alison Ody Eastbourne Sovereign 55 35 5 4 7 16 3
6 914 Andy Bryson Jony Clegg Netley 20 42 3 17 3 6 13
7 964 Charlie Roome Steve Hall Draycote Water 25 48 7 6 14 12 9
8 1076 Rob Watson James Homes RCYC 46 59 12 16 12 13 6
9 899 Andrew Gould Tim Berriman Emsworth Slipper 18 70 27 12 16 4 11
10 962 Nathan Batchelor James Clark Chew Valley Lake 24 74 10 9 15 19 21
11 989 Ben Schooling Tim Hurst Helensburgh 30 75 24 23 9 9 10
12 1010 David Steed Tom Pickles Stokes Bay 26 82 8 18 20 10 26
13 97 Graham Simmonds Chris Doe Hayling Island 4 83 15 13 19 20 16
14 874 Jamie Reid Bonme Moody Society 9 94 38 10 17 14 15
15 881 Andrew Cornah Orwin Murphy Netley 11 99 16 8 32 18 25
16 1089 Ian Martin Claire Booth Bough Beech 49 104 11 24 RET54 7 8
17 850 Brett Ellway Rory Paterson Stokes Bay 8 107 43 31 18 8 7
18 892 David Pike Nick Jerkins Eastbourne Sovereign 17 111 29 15 29 26 12
19 987 Tim Collins Simon Colleridge RORC 29 114 20 26 27 22 19
20 919 Jo Skinner Simon Skinner Datchet Water 21 118 21 7 8 DNS54 28
21 991 Malcolm Streeton Miles Roebeck HISC 31 118 19 19 23 27 30
22 1112 Ralph Singleton Sophie Singleton CVLSC 53 120 13 DNC54 24 11 18
23 1054 Justin Deal Sarah Marriott Frensham Pond 40 122 9 20 22 17 DNS54
24 878 Sam Neal Laurence Riche Grafham Water 10 122 18 36 30 15 23
25 1075 James Hughes Toby Weiner RCYC 45 125 14 41 26 24 20
26 890 Richard Keaton Helen Rumbold Royal Lymington 16 126 22 11 25 RET54 14
27 1099 Fred Merchant Rob Hopper Weston 51 138 34 29 37 21 17
28 1113 Alaistair Shire Penny Shires Stokes Bay 54 142 28 14 21 25 DNS54
29 7 Ian Jubb Sue Antonelli HISC 2 149 32 22 35 28 32
30 848 Philip Highfield Tamsin Butcher Great Yarmouth & Gorleston 7 151 33 28 31 32 27
31 886 Simon Conway Sam Proctor Wilsonian 15 155 31 34 36 30 24
32 978 Tim Smyth Dave Hannan Netley 28 156 23 21 4 DNS54 DNS54
33 961 Philip King Christina Oxford 23 168 42 30 34 31 31
34 1096 Mike Hart Sally Kilpatrick Port Dinorwic 50 171 17 33 13 RET54 DNS54
35 1050 Jamie Hilton Tom Street Datchet Water 37 179 DNF54 32 10 DNS54 29
36 1043 Ian Collis- Smith Paul White - Smith CVLSC 36 180 36 40 28 DNF54 22
37 836 Derek Buchanan Elaine Buchanan Oxford 6 181 26 27 41 33 DNS54
38 1059 Jonathon Lister Natasha Lister York Dales 42 183 37 42 42 29 33
39 1013 Rob Style Ben Lister Grafham Water 35 200 30 DNC54 39 23 DNS54
40 10 Ollie Page Tim Baldwin Lancing 3 212 25 25 RET54 RET54 DNS54
41 884 Edward James Brungee Tom Maidwell Restronguet 12 214 35 38 33 DNS54 DNS54
42 913 David Smart Edward Smart Chew Valley Lake 19 216 39 35 RET54 DNS54 34
43 1067 Richard Nieveen Tanya Coleman Stokes Bay 44 223 40 37 38 DNS54 DNS54
44 1052 Christian Reynolds Lucy Jones Locks 39 227 RET54 DNC54 11 DNS54 RET54
45 1105 Jane Smithwick Nicholas Hand Wimbleball 52 238 44 43 43 RET54 DNS54
46 972 Stephen Lytton Natalie Lytton Peventsey Bay 27 242 41 39 DNS54 DNS54 DNS54
47 800 Adam Broughton James Macdonald Portishead Y and SC 5 256 DNF54 DNC54 40 RET54 DNS54
48 1065 Glen Davis Stewart Ward RYA 43 260 DNF54 RET54 44 DNS54 DNS54
49 0 Adrian Coatsworth Julia Coatsworth Waldringfield 1 270 DNC54 DNC54 DNS54 DNS54 DNS54
49 885 Michael Symour Toby Varney Hayling Island 14 270 DNF54 DNC54 DNS54 DNS54 DNS54
49 922 IanPeterson Carol Peterson Grafham Water 22 270 DNF54 DNC54 DNS54 DNS54 DNS54
49 999 Alaisdair Alston Daniel Alston Weston 32 270 DNC54 DNC54 RET54 RET54 DNS54
49 1051 Alexander Willard Rebecca Willard Royal Corinthian 38 270 DNC54 DNC54 DNF54 RET54 DNS54

Mon 28 Aug 06 16:34
Sail100 Racing Results Program
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd