Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL RS800 National Championship WPNSA - 30/08/2006

Sunshine and relatively light winds greeted the fleet of 800s today as they prepared for the fourth day of racing at the GUL RS800 National Championship. While the original plan was to sail out in the bay the building breeze soon put an end to that idea and two races commenced inside the harbour, Race one and left seemed to be the way to go up the beat. Ian Martin & Ben McGrane (Rooster sailing) lead the way at the top mark closely followed by Ian Martin & Claire Booth (Sail4Cancer), Steve Irish & Martin Gotrel (Magic Marine) and Spod & Jane Olive (Sola Harken). Another 4 lap course and by the end Martin & McGrane crossed the line in first, just ahead of Irish & Gotrel (Magic Marine). Race two and the tactics were similar. Once again Martin & McGrane stole the show and took an early lead. Irish and Gotrel also well up in the leading pack along with Andy Jeffries and Ally Ody. By the end of the fourth lap Martin & McGrane (Rooster sailing) launched themselves across the finish line to take first place, that�s 8 out of 10 wins in the series so far! Irish & Gotrel (Magic Marine) settled for second once again. Tomorrow marks the penultimate day of racing and some seriously big breeze has been forecasted, will the Rooster boys hang in there to win the championship or will the Magic Marine boys step up the pace to defend the title for a third year running�.? Sarah Marriott RS800 1054
Sailing Results
26 August - 27 September
RS800 National Championships

Series Place Sail No Fleet Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 1009 G Ian Martin Ben McGrane Burghfield 33 8 1 5 1 1 1 54 1 1 1 1
2 1058 G Steve Irish Martin Gotrel Draycote Water 41 14 4 1 5 2 2 1 2 2 2 2
3 1083 G Spod Olive Jane Olive Stokes Bay 48 34 2 2 6 3 4 20 10 54 3 4
4 1011 G James Ross Heather Back Weston 34 39 6 3 2 5 5 8 7 3 30 36
5 1114 G Andrew Jeffries Alison Ody Eastbourne Sovereign 55 43 5 4 7 16 3 10 6 6 9 3
6 914 G Andy Bryson Jony Clegg Netley 20 53 3 17 3 6 13 6 11 8 6 10
7 964 G Charlie Roome Steve Hall Draycote Water 25 75 7 6 14 12 9 28 13 5 17 9
8 881 G Andrew Cornah Orwin Murphy Netley 11 77 16 8 33 18 26 4 3 16 5 7
9 1076 G Rob Watson James Holmes RCYC 46 82 12 16 12 13 6 31 23 9 8 6
10 962 G Nathan Batchelor James Clark Chew Valley Lake 24 90 10 9 15 19 21 33 8 13 11 5
11 1089 G Ian Martin Claire Booth Bough Beech 49 108 11 24 54 7 8 18 12 24 4 30
12 989 G Ben Schooling Tim Hurst Helensburgh 30 110 24 23 9 9 10 12 9 22 16 24
13 892 G David Pike Nick Jerkins Eastbourne Sovereign 17 121 29 15 30 27 12 7 19 4 22 15
14 1112 G Ralph Singleton Sophie Singleton CVLSC 53 123 13 54 25 11 18 3 54 10 21 22
15 968 G* David Steed Tom Pickles Stokes Bay 26 125 8 18 20 10 27 54 15 7 54 20
16 1054 G Justin Deal Sarah Marriott Frensham Pond 40 126 9 20 23 17 54 2 27 11 25 19
17 899 G* Andrew Gould Tim Berriman Emsworth Slipper 18 126 27 12 16 4 11 30 30 18 38 8
18 874 G Jamie Reid Bonme Moody Society 9 126 38 10 17 14 15 19 36 21 19 11
19 97 G Graham Simmonds Chris Doe Hayling Island 4 133 15 13 19 20 16 17 20 54 26 13
20 850 G* Brett Ellway Rory Paterson Stokes Bay 8 139 43 31 18 8 7 32 5 17 27 26
21 978 G* Tim Smyth Dave Hannan Netley 28 146 23 21 4 54 54 29 22 12 23 12
22 878 G Sam Neal Laurence Riche Grafham Water 10 150 18 36 31 15 24 21 4 29 18 21
23 1096 G Mike Hart Sally Kilpatrick Port Dinorwic 50 152 17 33 13 54 54 11 21 20 14 23
24 1075 G James Hughes Toby Wincer RCYC 45 152 14 41 27 25 20 14 38 14 24 14
25 919 G* Jo Skinner Simon Skinner Datchet Water 21 167 21 7 8 54 29 22 28 25 33 27
26 890 G* Richard Keaton Helen Rumbold Royal Lymington 16 171 22 11 26 54 14 26 14 26 32 32
27 991 S Malcolm Streeton Miles Roebeck HISC 31 171 19 19 24 29 31 23 17 34 12 28
28 1116 S* Adrian Coatsworth Julia Coatsworth Waldringfield 1 182 54 54 21 28 23 24 18 30 13 25
29 987 S Tim Collins Simon Colleridge RORC 29 182 20 26 28 23 19 34 29 28 20 18
30 1099 S Fred Merchant Rob Hopper Weston 51 205 34 29 38 22 17 38 24 15 35 29
31 1113 S* Alaistair Shire Penny Shires Stokes Bay 54 212 28 14 22 26 54 25 31 35 36 31
32 1013 S* Rob Style Ben Lister Grafham Water 35 216 30 54 40 24 54 5 41 32 10 34
33 961 S* Philip King Christina Oxford 23 225 42 30 35 33 32 13 25 54 15 54
34 1043 S Ian Collis- Smith Paul White - Smith CVLSC 36 227 36 40 29 21 22 35 35 33 39 16
35 1050 S Jamie Hilton Tom Street Datchet Water 37 230 54 32 10 54 30 15 16 19 54 54
36 886 S Simon Conway Sam Proctor Wilsonian 15 232 31 34 37 32 25 9 33 31 43 40
37 848 S* Philip Highfield Tamsin Butcher Great Yarmouth & Gorleston 7 245 33 28 32 34 28 37 34 27 29 37
38 7 S Ian Jubb Sue Antonelli HISC 2 249 32 22 36 30 33 36 37 23 40 38
39 10 S* Ollie Page Tim Baldwin Lancing 3 252 25 25 54 54 54 16 54 54 7 17
40 836 S Derek Buchanan Elaine Buchanan Oxford 6 260 26 27 42 35 54 40 32 36 31 33
41 1059 S Jonathon Lister Natasha Lister York Dales 42 301 37 42 43 31 34 39 40 37 42 41
42 1052 S Christian Reynolds Lucy Jones Locks 39 308 54 54 11 54 54 27 26 54 28 54
43 884 S Edward James Brungee Tom Maidwell Restronguet 12 338 35 38 34 54 54 54 54 54 34 35
44 972 S Stephen Lytton Natalie Lytton Peventsey Bay 27 356 41 39 54 54 54 43 39 54 41 45
45 913 S David Smart Edward Smart Chew Valley Lake 19 359 39 35 54 54 35 54 54 54 46 42
46 1067 S Richard Nieveen Tanya Coleman Stokes Bay 44 362 40 37 39 54 54 54 54 54 45 39
47 800 S Adam Broughton James Macdonald Portishead Y and SC 5 389 54 54 41 54 54 41 54 54 37 54
48 1051 S Alexander Willard Rebecca Willard Royal Corinthian 38 390 54 54 54 54 54 42 42 54 44 46
49 1105 S Jane Smithwick Nicholas Hand Wimbleball 52 391 44 43 44 54 54 54 54 54 54 44
50 922 S Ian Peterson Carol Peterson Grafham Water 22 413 54 54 54 54 54 46 54 54 54 43
51 1065 S Glen Davis Stewart Ward RYA 43 414 54 54 45 54 54 45 54 54 54 54
52 999 S Alaisdair Alston Daniel Alston Weston 32 422 54 54 54 54 54 44 54 54 54 54
53 885 S Michael Symour Toby Varney Hayling Island 14 425 54 54 54 54 54 47 54 54 54 54

Wed 30 Aug 06 16:39
Sail100 Racing Results Program
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd