Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
To follow...
RS 800 Gul Grand Slam

Sail No Helm Crew Club Series Points Series Place North Berwick Royal Torbay Yacht Club Lee on the Solent WPSA
1007 Mike Lennon Nikki Griffin HISC 4 1 83 1 1 2
1000 Geoff Carveth Craig Davies HISC 11 2 83 6 4 1
909 Barrie Edgington Roz Allen HISC 11 3 83 3 3 5
1010 Lee Sydenham Adam Bruschett HISC 13 4 83 2 2 9
922 Steve Irish Martin Gotrel Draycote Water 15 5 83 5 7 3
986 Paul Jenkins Colin Hatton Weirwood SC 15 6 83 4 5 6
960 Spod Olive Mike Warren Stokes Bay 28 7 83 11 9 8
1001 James Date Mark Hogan Port Dinorwic 41 8 83 10 27 4
987 Graham Simmonds Babs Day HISC 44 9 83 8 12 24
985 David Sayce Fiona Sayce HISC 50 10 83 22 15 13
931 Mark Pollington Neil Ruthvew Burghfield 62 11 83 16 24 22
980 Neil Ashby Alan Higgs HISC 70 12 83 18 18 34
819 Buzz Keck Graheme Ryder Bowmoor SC 84 13 83 31 20 33
1009 Paul Taylor Julie Taylor   85 14 83 24 31 30
955 Andrew Smith Emma White Stokes Bay 90 15 83 26 21 43
1005 Chris Haworth Stuart Aston BCYC 99 16 83 83 6 10
1004 Richard Lovering Brian Staite HISC 103 17 83 83 8 12
929 Ronald Millar Peter Marshall Dalgety Bay 107 18 83 83 10 14
848 Alisdair James Alayne Seymour Grafham Water 118 19 83 15 83 20
911 Dan Fellows Claire Dudley WWC 118 20 83 17 83 18
824 Jon Mcguire Lou-lou McGuire HISC 118 21 83 34 30 54
951 Paddy Gamble Martin Franx Stokes Bay 119 22 83 9 83 27
802 DJ Edwards Paul Lewis British Steel 119 23 83 13 23 83
883 Ian Jubb Lesley Bennett HISC 121 24 83 33 43 45
983 Mike Way Annie Way Mayflower SC 123 25 83 12 83 28
858 David Maclay Suzanne Maclay Grafham Water SC 125 26 83 83 17 25
892 David Pike Robert Pike Eastbourne Sovereign 126 27 83 83 22 21
925 Phillip Elford Neil Arnott Newhaven & Seahaven 127 28 83 21 83 23
947 Matt Adams Mark Rhodes Bexhill SC 128 29 83 30 83 15
871 Liz Humphrey David Fewing HISC 128.5 30 83 38.5 41 49
924 Phil Bolton Kate Sanders RNSA 131 31 83 83 29 19
902 Gary Smith Lynn Whitmore Eastbourne Sovereign 135 32 83 83 14 38
903 Mick Whitmore Sarah Smith Eastbourne Sovereign 137 33 83 83 13 41
944 Al Hall Sandy Wright RNSA 141 34 83 14 44 83
915 Jethro Gebhard Jaemi Gebhard DRSC 145 35 83 83 26 36
804 Neil Baker Chris Dodds HISC 145 36 83 83 33 29
974 David Gebhard Jackie Gebhard DRSC 146 37 83 83 16 47
814 Andrew Williams J Mills Oxford SC 147 38 83 29 35 83
926 Alastair Shires Penny Shires Stokes Bay SC 154 39 83 83 32 39
885 Tim Boon Adam Kibb HISC 156 40 83 83 38 35
979 Chris Hoppins Bredon Jenner Mayflower SC 161.5 41 83 38.5 83 40
966 Mike Lillywhite Dean Lillywhite Thorney Island 165 42 83 27 83 55
874 Tim Johnson Jo Johnson   173 43 83 83 83 7
956 Greg Wells Celia Edgington HISC 173 44 83 7 83 83
869 Richard Nieveen Tania Colemen Stokes Bay SC 176 45 83 83 40 53
932 Ricky Tagg Rob Andrews   177 46 83 83 83 11
990 Richard Clampett Grace Clark Stokes Bay SC 177 47 83 83 11 83
856 Howard Smith Sally Kiff Mayflower SC 180 48 83 36 83 61
943 Ben Farren-Price Peter Brooke-Houghton   182 49 83 83 83 16
834 Gwen Johnstone Emma Heeley Mayflower SC 182 50 83 83 39 60
886 Roger Gilbert James Stewart   183 51 83 83 83 17
860 David Geal Alyson Ody Eastbourne Sovereign 185 52 83 83 19 83
921 Neil Harris David Barden Paignton SC 185 53 83 19 83 83
941 Robin Wood Ben Wood British Steel 186 54 83 20 83 83
830 John Leal Mel Holt Mayflower SC 189 55 83 23 83 83
992 Chiverton J Davis HISC 191 56 83 83 25 83
914 Andy Postle Lisa Postle RWYC 191 57 83 25 83 83
923 Dan Walker Matt Greenhill   192 58 83 83 83 26
839 Alex Davies Sarah Hughes Draycote Water 194 59 83 83 28 83
908 Philip Harrison Sarah Smith Saltash SC 194 60 83 28 83 83
972 Richard Devereux Dave Culshaw   197 61 83 83 83 31
811 Derek Bretherton James Dean   198 62 83 83 83 32
SM Sam Mettam Hugh Botterill RNSA 198 63 83 32 83 83
843 Rob Watson James Holmes Royal Lymington YC 200 64 83 83 34 83
823 N Young L Gilbert-Norton Mayflower SC 201 65 83 35 83 83
MT Mark Tucker Julie Tucker LOSSC 202 66 83 83 36 83
967 Jason Smith Julia Plumstead   203 67 83 83 83 37
899 Neil McClellan Jon Bunch Weston SC 203 68 83 83 37 83
920 S Harling Nicola Harling Mayflower SC 203 69 83 37 83 83
910 Peter Middleton Tamzine Middleton   208 70 83 83 83 42
991 Malcolm Stpeetor Lesley Bennett HISC 208 71 83 83 42 83
930 Paul white Graham Sexton   210 72 83 83 83 44
866 Richard Allen Jenny Cutts   212 73 83 83 83 46
900 Chris Powles Kirsty Hart   214 74 83 83 83 48
853 Dave Adams Peter Noble   216 75 83 83 83 50
954 Jo Skinner Chris Stevens   217 76 83 83 83 51
887 Stuart Hoare Ian Hibbett   218 77 83 83 83 52
953 Andrew Pickrell Mike Cook   222 78 83 83 83 56
889 Marcus Green Mark Hilder   223 79 83 83 83 57
1013 Joe Turnbull Ben Saynor   224 80 83 83 83 58
836 Derek Buchanan Elaine Buchanan   225 81 83 83 83 59
872 Oliver Woolgar Pauline Barker   228 82 83 83 83 62

Fri 30 Aug 02 20:28:06

 
Privacy Policy | Developed and Supported by YorkSoft ltd