Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
RS 800 Fat Face European Circuit

Sail No Helm Crew Club Series Points Series Place Carnac Lake Garda Bruinisse
922 Steve Irish Steve Gotrel Draycote 4 1 2 2 55
932 Ricky Tagg Rob Andrews Rickmansworth 7 2 3 4 55
1000 Geoff Carveth Craig Davies HISC 10 3 1 9 55
960 Spod Olive Mike Warren Stokes Bay 14 4 8 6 55
1001 James Date Karen Falcon Port Dinorwic 17 5 7 10 55
980 Neil Ashby Allan Higgs HISC 18 6 5 13 55
983 Mike Way Peter Brooke-Houghton Mayflower SC 21 7 6 15 55
911 Dan Fellows Clare Dudley RWYC 25 8 9 16 55
848 Alistair James Alyne Seymour Grafham Water SC 27 9 4 23 55
819 Alistair Keck Graeme Ryder Bowmoor 34 10 10 24 55
947 Matt Adams Ben Saynor Bexhill 45 11 11 34 55
AM Alexander Misset Rob Marse   56 12 55 55 1
1010 Lee Sydenham Adam Bruschett HISC 56 13 55 1 55
JDR Joost de Roy     57 14 55 55 2
1004 Richard Lovering Brian Staite HISC 58 15 55 3 55
1007 Mike Lennon Nikki Griffin HISC 60 16 55 5 55
1005 Chris Haworth Stuart Aston BCYC 62 17 55 7 55
909 Barrie Edgington Roz Allen HISC 63 18 55 8 55
985 David Sayce Kyffin S Odulphsstrart HISC 66 19 55 11 55
951 Paddy Gamble Martin Frary Stokes Bay 67 20 55 12 55
830 John Leal Mel Holt Mayflower SC 67 21 12 55 55
872 Oliver Woolgar Steve Dunn Felixstowe Ferry 68 22 13 55 55
924 Phil Bolton Kate Sanders RNSA 69 23 55 14 55
823 Neil Young Lynne Gilbert-Norton Mayflower Sc 69 24 14 55 55
908 Anne Way Chris Hoppins Mayflower SC 70 25 15 55 55
812 Jamie Butterworth Marcus Royle Weston 71 26 16 55 55
944 Alasdair Hall Sandy Wright RNSA 72 27 55 17 55
890 Gemma Frohlich Riki Hooker Royal Navy 72 28 17 55 55
931 Mark Pollington Neil Ruthven BSC 73 29 55 18 55
914 Andy Postle Lucy Foster RWYC 74 30 55 19 55
829 John Harvey Adrian Garland Thornbury SC 75 31 55 20 55
987 Graham Simmonds Babs Day HISC 76 32 55 21 55
860 David Geal Alyson Ody ESSC 77 33 55 22 55
899 Neil McLe Jon Branch Datchet 80 34 55 25 55
955 Andrew Smith Beck Tobin Stokes Bay 81 35 55 26 55
992 Stephen Chiverton Jeremy Davis HISC 82 36 55 27 55
915 Jethro Gebhard Jessie Gebhard DRSC 83 37 55 28 55
839 Alex Davies Sarah Hughes Datchet Water 84 38 55 29 55
1009 Paul Taylor Julie Taylor Datchet Water 85 39 55 30 55
824 Jon McGuire LuLu McGuire Datchet Water 86 40 55 31 55
974 David Gebhard Jackie Gebhard Derwent Reservoir 87 41 55 32 55
966 Mike Lillywhite Dean Lillywhite HISC 88 42 55 33 55
957 Michael Bayliss Sarah Sulley Thornbury SC 90 43 55 35 55
892 David Pike Robert Pike ESSC 91 44 55 36 55
979 Chris Hoppins Tom Cload   92 45 55 37 55
856 Howard Smith Laura Chapman Mayflower SC 93 46 55 38 55
926 Alastair Shire Penny Shire Stokes Bay 94 47 55 39 55
834 Gwen Johnstone Emma Heeley Mayflower SC 95 48 55 40 55
907 Andy Salomonson R McKissock Mayflower SC 96 49 55 41 55
920 Steve Harling Ross Hutchins Mayflower SC 97 50 55 42 55
807 John Mather John Hayes GWSC 98 51 55 43 55
871 Liz Humphreys Dave Fewings HISC 99 52 55 44 55
927 Julie Fawcett Dominic Hull Stokes Bay 100 53 55 45 55
864 Rod Gillam Paul Gillam Thorpe Bay 101 54 55 46 55

Sun 29 Sep 02 19:49:43

 
Privacy Policy | Developed and Supported by YorkSoft ltd