Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
1 1124 Laurie Fitzjohn-Sykes Dan Allen The Wanderers 1 62 1 62 2 3 2 133 124 9
2 1195 James Date Toby Wincer/Harvey Hilliary Poer Dinorwic SC 62 1 5 62 1 1 6 138 124 14
3 1153 Rob Watson John Clifton Lymington 2 3 2 62 62 6 8 145 124 21
4 1160 Dan Kilsby Bart Bridgen Stokes Bay 3 4 6 8 8 2 62 93 70 23
5 1187/44 David Hivey James Barlow/Katrina Hughes/Rob Partridge Stokes Bay 62 6 3 3 20 62 3 159 124 35
6 1133 Justin Deal Emma Deal Datchet 7 7 4 62 14 62 4 160 124 36
7 1178 Frances Peters Nicola Groves Hayling 6 62 8 4 21 12 62 175 124 51
8 1144 Nick Charles Christian Humphrey/Jonny Blackburn Datchet 11 9 10 6 17 62 62 177 124 53
9 1047/983 Simon Grundy Guy Whitby ? 20 11 11 62 9 62 10 185 124 61
10 1099 Alistair Hodgson Sue Ogg Draycote 18 18 62 62 12 9 13 194 124 70
11 1129 Luke McEwan Emma McEwan Royal Lymington YC 62 5 62 62 4 4 7 206 124 82
12 1061 Kevin Barnard Penny Hooper/Emma Warner   62 22 17 11 16 62 17 207 124 83
13 1182 Andy Jefferies Alex Koukourakis/Allyson Ody ESSC 62 62 14 1 62 5 9 215 124 91
14 1180 Tom Halhead Stuart Jagger Bristol Corinthian 8 20 7 2 62 62 62 223 124 99
15 1128 Mary Rook Mari Shepherd Lyme Regis SC / Hayling Island SC 62 8 9 9 25 62 62 237 124 113
16 1145/1146 Martin Orton Ian Brooks Chichester/Papercourt 14 13 62 62 23 62 14 250 124 126
16 1058 Toby Linnell Jode Warner Ruffian SC 62 16 62 62 13 12 23 250 124 126
18 1089 Roger Phillips Will Crocker EPSC 62 2 62 62 3 62 5 258 124 134
19 1135 Ally Martin Claire Cumming/Harvey Hillary/Claire Lasko Burghfield 12 24 15 62 25 62 62 262 124 138
20 1179 Neal Farmer Alexander Nelson Datchet 19 23 62 14 24 62 62 266 124 142
21 1115/1196 Andrew Smith Simon Hedley Stokes Bay 21 25 23 62 25 62 62 280 124 156
21 1101 Russ Gibbs Megan Baker/Lucy Stewart/Lucy Kennedy Starcross 10 14 62 62 62 8 62 280 124 156
23 864 Ella Mitchell James Morland Weston SC 62 12 62 62 5 62 18 283 124 159
24 1157 Kate Devereux Alice Courage/Amry Prime/Haley Bouma Poole 62 62 62 15 62 11 19 293 124 169
25 806 David Hand Georgina Hand Grafham SC 62 21 62 62 18 10 62 297 124 173
26 1010 John Warburton James Clapham Cardiff 17 19 18 62 62 62 62 302 124 178
27 1066 David Pike Nick Jerkins/Robert Pike ESSC 62 62 12 62 62 7 62 329 124 205
28 872 Ed Chapman Sarah Martin Hayling Island SC 62 17 62 5 62 62 62 332 124 208
29 913 Hugh Shone Hanna Tattersall Castle Cove 9 62 62 62 62 62 15 334 124 210
30 1162 Tom Partington Chris O'Neill HISC 62 62 62 13 62 12 62 335 124 211
31 1043 Paul Clements Richard Hole CVLSC 16 62 62 12 62 62 62 338 124 214
32 1148 Andy Peeke Stephanie Brimacombe WHSC 62 62 19 10 62 62 62 339 124 215
33 1131 Ant Harvey Mike Stone   62 15 62 62 15 62 62 340 124 216
34 1142 Oli Woods Nikki Gruwen
62 62 62 62 10 62 22 342 124 218
35 966 Hugh Watson Andy Watkins Emsworth 62 62 62 62 22 62 11 343 124 219
36 1202 Stevie Wilson Bart Bridgen RS Sailing 62 62 62 62 62 62 1 373 124 249
37 1121 Ben Schooling George Kingsnorth Helensburgh 4 62 62 62 62 62 62 376 124 252
38 1166 Ralph Singleton Meg Fileman CVLSC/Bristol Uni 5 62 62 62 62 62 62 377 124 253
39 1162 Alan Roberts Chris O'Neil HISC 62 62 62 62 6 62 62 378 124 254
40 1163 James Green James Trewick Beer 62 62 62 7 62 62 62 379 124 255
40 1198 Nick Peters Caroline Wilkinson HISC 62 62 62 62 7 62 62 379 124 255
42 1072 Alex Farr Marcelle Newbold Cardiff Bay YC 62 10 62 62 62 62 62 382 124 258
43 1171 Antony Mee James Penty RYA 62 62 62 62 11 62 62 383 124 259
44 937 Adam Cockerill Ben Hodges Stokes Bay SC 62 62 62 62 62 62 12 384 124 260
44 982 Aaron Smith Alec Rogers Wilsonion 62 62 62 62 62 12 62 384 124 260
46 1058 Adam Brushett /Tom Glanfield Jody Warner Hamble River SC 62 62 13 62 62 62 62 385 124 261
46 1189 Hanna Diamond Nikki Boniface RTYC 13 62 62 62 62 62 62 385 124 261
48 990 Gasper Vanhollbeke Benoit Mancini Weston 15 62 62 62 62 62 62 387 124 263
49 1132 Mick Whitmore Sarah Smith ESSC 62 62 16 62 62 62 62 388 124 264
49 1110 Richard Clampett Grace Clark Stokes Bay SC 62 62 62 62 62 62 16 388 124 264
51 949 Tracey Covell Chris Feibusch HISC 62 62 62 62 19 62 62 391 124 267
52 953 Andrew Pickrell Adam Smith Wilsonian SC 62 62 20 62 62 62 62 392 124 268
52 1121 Oliver Scrimshaw Mark Kudhinski Plymouth Uni 62 62 62 62 62 62 20 392 124 268
54 1067 Mike Green Sophie McAleenan ESSC 62 62 21 62 62 62 62 393 124 269
54 983 Dan Druce Stu Moore Stokes Bay SC 62 62 62 62 62 62 21 393 124 269
56 824 Charlotte Fenn Daniel Fenn PBSC 62 62 22 62 62 62 62 394 124 270
57 955 Andy Smith Katey Malam Stokes Bay SC 62 62 62 62 62 62 24 396 124 272
58 873 Peter Lock Stephanie Lock / Al Dower Southwold SC 62 62 62 62 62 62 25 397 124 273
58 1169 David Williams Nick Searle
62 62 62 62 25 62 62 397 124 273
58 1188 Philip Poyner Lucy Kenedy HISC 62 62 62 62 25 62 62 397 124 273
61 985 Nick Van Tienen Larry Lawrence Stokes Bay SC 62 62 62 62 62 62 26 398 124 274















 
Privacy Policy | Developed and Supported by YorkSoft ltd