Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
Series Place Sail No Helm Crew Club Series Points Chew Valley Datchet Stokes Bay Mayflower Paignton Weymouth
1 1058 Steve Irish Martin Gotrel Draycote Water 7 2 2 2 14 1 1 1
2 1064 Chris Haworth Stuart Aston BCYC 10 1 1 4 1 6 80 3
3 1001 James Date Mark Hogan Stokes Bay 14 3 3 1 80 30 5 2
4 1057 Spod Olive Mike Warren Stokes Bay 44 4 5 8 80 14 13 80
5 818 Matthew McGovern Max Capener Draycote Water 47 10 80 13 5 8 11 80
6 1046 Neil Harrison Richard Burlingham Stokes Bay 49 11 13 9 11 5 80 80
7 839 Alex Davies Sarah Hughes Draycote Water 52 15 11 17 6 20 15 5
8 1050 Matt Adams Mark Rhodes Stokes Bay 54 6 9 11 80 18 10 80
9 1010 Chris Mayhew Marke Stowe   60 14 18 80 80 12 12 4
10 1047 Charlie Coulborn Nick Bishop Stokes Bay 73 17 6 20 12 22 18 80
11 931 Mark Pollington James Shaw Burghfield 99 9 12 30 22 26 80 80
12 1019 Paul Bartlett Stuart Woodger Starcross 115 8 80 80 2 19 6 80
13 898 Bill Smith Chris Crabb Lymington Town 118 21 80 37 18 80 33 9
14 1055 Neil Ashby Jeremy Davies   128 7 4 80 80 23 14 80
15 941 Adam Broughton Andy Pearce Portishead 136 16 8 16 80 16 80 80
16 1013 Joe Turnbull Karen Falcon Stokes Bay 152 18 16 19 80 80 19 80
17 932 Ricky Tagg Roz Allen HISC 170 80 80 80 3 4 3 80
18 1061 Mike Lennon White HISC 176 80 80 12 80 2 2 80
19 1000 Geoff Carveth Davies HISC 177 80 80 6 80 7 4 80
20 836 Derek Buchanan Brian Deacon Oxford 186 19 80 32 80 24 31 80
21 847 Justin Deal Sarah Marriott Datchet Water 193 80 80 14 80 11 8 80
22 943 Ben Price Peter Brooke-Houghton Mayflower 194 5 80 80 20 80 9 80
23 967 Jason Smith Julia Plumstead Stokes Bay 199 80 80 15 8 80 16 80
24 956 Ian Martin Claire Booth Datchet Water 199 80 7 80 9 80 23 80
25 955 Andrew Smith Beck Tobin Stokes Bay 201 80 10 24 7 80 80 80
26 833 Pippa Baker Mostyn Evans Mounts Bay 218 80 80 80 17 15 26 80
27 843 Rob Watson James Holmes Royal Lymington 220 80 80 29 10 21 80 80
28 1066 M Amiss B Gardner Weston 235 80 80 39 80 28 80 8
29 856 Howard Smith Julia Toms   236 23 80 80 26 27 80 80
30 1045 Nick Peters Nicki Griffin HISC 248 80 80 5 80 3 80 80
31 1044 Barrie Edgington Richard Lovering HISC 256 80 80 3 80 13 80 80
32 921 Russel Gibbs Jayne Singleton   261 12 80 80 80 9 80 80
33 1009 Paul Taylor Julie Taylor Datchet Water 273 80 80 80 13 80 20 80
34 916 Roland Emmans Babs Day Weston 279 80 80 22 80 17 80 80
35 991 Malcolm Streeton Daler Carr HISC 280 80 14 26 80 80 80 80
36 1004 Paul Cooper John Cooper Gratham 287 20 80 27 80 80 80 80
37 90 Jon Partridge Tim Smith Netley 288 80 80 31 80 80 17 80
38 925 Simon Jenkins Neil Arnott Eastbourne 289 80 80 28 80 80 21 80
39 899 Neil McLennon hugh Corman Datchet 290 80 80 80 16 80 34 80
40 920 Steve Harling Will Mayflower 290 80 80 80 21 29 80 80
41 930 Paul White David White TBYC 294 80 80 25 80 80 29 80
42 816 Kevin Poole Gary Poole Royal Weston 294 24 80 80 30 80 80 80
43 1053 Roger Lewis Oliver Lewis Felpham 295 80 17 38 80 80 80 80
44 910 Simon Cox Katherine Samp Saltash 298 80 80 80 23 80 35 80
45 987 Neil Bond Jo Bond Stokes Bay 299 80 80 34 25 80 80 80
46 911 Dan Fellows Mike Way Royal Weston 324 80 80 80 4 80 80 80
47 NW Nigel Wapshott Richard Byne Draycote SC 326 80 80 80 80 80 80 6
48 NF Nigel Furness Dave   327 80 80 80 80 80 80 7
49 NJ Nicole Johnson Bob Sherrington   327 80 80 80 80 80 7 80
50 986 Jenkins Hattan Weir Wood 327 80 80 7 80 80 80 80
51 820 Alan Britten Rachel Britten Queen Mary SC 330 80 80 80 80 80 80 10
52 905 Chips Howarth Ali Hall   330 80 80 80 80 10 80 80
53 990 Clampett Clark Stokes Bay 330 80 80 10 80 80 80 80
54 829 John Harvey Adrian Garland   333 13 80 80 80 80 80 80
55 979 Chirs Hoppins Martin Warner Mayflower 335 80 80 80 15 80 80 80
56 1056 Jeffrey Howison Jeff Howison   335 80 15 80 80 80 80 80
57 874 Bob Sherrington Nicole Johnson Stokes Bay 338 80 80 18 80 80 80 80
58 1018 Bob Warren Tom Bray Restronguet 339 80 80 80 19 80 80 80
59 919 Stevens Clarke Stokes Bay 341 80 80 21 80 80 80 80
60 929 Ronald Millar Nigel Furness   342 80 80 80 80 80 22 80
61 1003 Dave Powley Matt Rowley   342 22 80 80 80 80 80 80
62 885 Boon Knibb HISC 343 80 80 23 80 80 80 80
63 915 Jethro Gebhard Carinna Perkins   344 80 80 80 80 80 24 80
64 934 Jonathan Rutuoge Matt Goulden   344 80 80 80 24 80 80 80
65 892 David Pyke Robert Pike   345 80 80 80 80 80 25 80
66 944 Alisdair Hall Neil Harris   345 80 80 80 80 25 80 80
67 945 Guy Tricks Harry Britten   345 25 80 80 80 80 80 80
68 926 Alastair Shires Penny Shires   347 80 80 80 80 80 27 80
69 808 Daniel Tregaskes Danny Miller Restronguet 347 80 80 80 27 80 80 80
70 859 Laurence Fearnley Belinda Cole   348 80 80 80 80 80 28 80
71 873 Ian Emery Malcolm Kemp Restronguet 348 80 80 80 28 80 80 80
72 826 Rob Sneyd Chris Prior Restronguet 349 80 80 80 29 80 80 80
73 953 Andrew Pickerell Nick Lett   350 80 80 80 80 80 30 80
74 880       351 80 80 80 31 80 80 80
75 854 Sam Sutton Jessie Gebhard   352 80 80 80 80 80 32 80
76 1071 Philip Harrison Sarah Smith Royal Weston 352 80 80 80 32 80 80 80
77 935 Roebuck Heath HISC 353 80 80 33 80 80 80 80
78 890 Keeton Rumbold Royal Lymington 355 80 80 35 80 80 80 80
79 909 Richardson Thornton Netley 356 80 80 36 80 80 80 80

 
Privacy Policy | Developed and Supported by YorkSoft ltd