Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
 

RS800

GOLD AND SILVER FLEET

ALLOCATION 2008

 

A team will be in the Gold fleet for the remainder of the season if the helm has finished in any of the following:

 

·       In the top 20 at an RS800 nationals,

·       In the top 10 at an RS800 inlands,

·       In the top 5 at an RS800 winter champs,

·       In the top 3 at an individual RS800 circuit event, or

·       Top of the Silver fleet at any of the above events.

 

These results need to have been achieved in the past three seasons (2006, 2007 and 2008).

RS800 Circuit Results (after 5 events)

Overall

Sailed:5, Discards:2, To count:3, Entries:63, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Datchet Water - Circuit 1 Largs - Circuit 2 & Eurocup 1 Stokes - Circuit 3 Beer - Circuit 4 Eastbourne - Circuit 5 Total Nett
1st Gold 1133 Justin Deal Ollie Page (3.0) (64.0 DNC) 1.0 1.0 2.0 71.0 4.0
2nd Gold 1016 Pete Barton Roz Allen 1.0 1.0 2.0 (64.0 DNC) (64.0 DNC) 132.0 4.0
3rd Gold 1147 Ben McGrane Jony Clegg/Olivier Vidal 2.0 (64.0 DNC) 3.0 (64.0 DNC) 1.0 134.0 6.0
4th Gold 1144 Ian Martin Adam Broughton (7.0) 2.0 4.0 6.0 (8.0) 27.0 12.0
5th Gold 1114 Tom Halhead Christian Humphrey 5.0 4.0 (11.0) (8.0) 3.0 31.0 12.0
6th Gold 1121 Ben Schooling Tim Hirst/Ollie Page (8.0) 3.0 (15.0) 4.0 5.0 35.0 12.0
7th Gold 864 Chris Webber Bonnie Moody/Dave Steed (64.0 DNC) (64.0 DNC) 8.0 2.0 7.0 145.0 17.0
8th Gold 964 Charlie Roome Steve Hall 4.0 (64.0 DNC) 7.0 10.0 (64.0 DNC) 149.0 21.0
9th Gold 1011 Alex Cherry John Clifton 10.0 (64.0 DNC) (64.0 DNC) 9.0 9.0 156.0 28.0
10th Gold 1136 David Pike Claire Booth/Fiona Lockwood 12.0 (64.0 DNC) (14.0) 7.0 11.0 108.0 30.0
11th Gold 1072 Brett Elway Alastair Shires/Jay Bick (23.0) (64.0 DNC) 19.0 3.0 10.0 119.0 32.0
12th Gold 881 Andy Cornah Orwin Murray (64.0 DNC) (64.0 DNC) 5.0 5.0 22.0 160.0 32.0
13th Gold 1127 Derek Buchanan Elaine Buchanan 11.0 5.0 (25.0) 21.0 (35.0) 97.0 37.0
14th Gold 1083 Spod Olive Joe Crabb/Dan Brown/Roz Allen 18.0 (64.0 DNC) 9.0 12.0 (64.0 DNC) 167.0 39.0
15th Gold 1047 Si Grundy James Holmes 15.0 (64.0 DNC) (22.0) 14.0 16.0 131.0 45.0
16th Gold 899 Andrew Gould Tom Kennedy 16.0 (64.0 DNC) (23.0) 19.0 19.0 141.0 54.0
17th Gold 1132 Mick Whitmore Sarah Smith 19.0 (64.0 DNC) 24.0 (64.0 DNC) 17.0 188.0 60.0
18th Gold 991 Malcolm Streeton Miles Roebuck 14.0 (64.0 DNC) (28.0) 24.0 24.0 154.0 62.0
19th Silver 1089 David Giles Colin Hatton 26.0 (64.0 DNC) 17.0 (64.0 DNC) 21.0 192.0 64.0
20th Silver 1134 Jamie Stevenson Jamie Oaten 24.0 (64.0 DNC) 29.0 15.0 (64.0 DNC) 196.0 68.0
21st Gold 1113 Alastair Shires Penny Shires (64.0 DNC) (64.0 DNC) 33.0 11.0 26.0 198.0 70.0
22nd Gold 943 Laurie Fitzjohn-Sykes Dan Allin 6.0 (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 204.0 76.0
23rd Gold 1010 Chris Bailey Matt Bailey 17.0 (64.0 DNC) (64.0 DNC) 28.0 32.0 205.0 77.0
24th Gold 1128 Andy Jeffries Sarah Marriott (64.0 DNC) (64.0 DNC) 10.0 64.0 DNC 4.0 206.0 78.0
25th Gold 1130 Neil Baker James Hughes (64.0 DNC) (64.0 DNC) 64.0 DNC 13.0 6.0 211.0 83.0
26th Silver 944 Vince Hayter Kevin Smith 25.0 (64.0 DNC) (64.0 DNC) 25.0 33.0 211.0 83.0
27th Silver 983 Ant Harvey Mike Stone/Hipsey 20.0 (64.0 DNC) 36.0 (64.0 DNC) 28.0 212.0 84.0
28th Gold 1112 Ralph Singleton Ollie Singleton 9.0 (64.0 DNC) 16.0 (64.0 DNC) 64.0 DNC 217.0 89.0
29th Gold 961 Phil King Tom Trueman (64.0 DNC) (64.0 DNC) 12.0 64.0 DNC 18.0 222.0 94.0
30th Gold 1079 Simon Skinner Jo Skinner (64.0 DNC) (64.0 DNC) 18.0 64.0 DNC 13.0 223.0 95.0
31st Silver 907 Edd Whitehead Karen Baker (64.0 DNC) (64.0 DNC) 64.0 DNC 17.0 14.0 223.0 95.0
32nd Gold 987 Tim Collins Simon Coleridge 13.0 (64.0 DNC) (64.0 DNC) 23.0 64.0 DNC 228.0 100.0
33rd Gold 1116 Adrian Coatsworth Julia Coatsworth (64.0 DNC) (64.0 DNC) 64.0 DNC 18.0 20.0 230.0 102.0
34th Silver 868 Joel Walker Kirby (64.0 DNC) (64.0 DNC) 30.0 16.0 64.0 DNC 238.0 110.0
35th Silver 925 Simon Jenkins Neil Arnott (64.0 DNC) (64.0 DNC) 20.0 64.0 DNC 27.0 239.0 111.0
36th Silver 1119 Aaron Barden Rob Hopper (64.0 DNC) (64.0 DNC) 64.0 DNC 27.0 29.0 248.0 120.0
37th Silver 1122 Ian Parris Sam Proctor 27.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 36.0 255.0 127.0
38th Silver 1124 Dan Azzopardi Dan Perry/Azzopardi (64.0 DNC) (64.0 DNC) 35.0 64.0 DNC 31.0 258.0 130.0
39th Silver 978 Doug Horner Tim Ellis (64.0 DNC) (64.0 DNC) 37.0 30.0 64.0 DNC 259.0 131.0
40th Gold 823 James Eastbury Matt Wheaton (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 262.0 134.0
41st Silver 1012 Joe Joyner Hannah Jones (64.0 DNC) 7.0 (64.0 DNC) 64.0 DNC 64.0 DNC 263.0 135.0
42nd Gold 1059 Rob Style Ben Lister (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.0 268.0 140.0
43rd Gold 985 David Sayce Fiona Sayce (64.0 DNC) (64.0 DNC) 13.0 64.0 DNC 64.0 DNC 269.0 141.0
44th Silver 953 Andy Pickrell Jonathan White (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 271.0 143.0
45th Gold 1074 James Ross Heather Ross (64.0 DNC) (64.0 DNC) 64.0 DNC 20.0 64.0 DNC 276.0 148.0
46th Silver 1110 Clampett Clark (64.0 DNC) (64.0 DNC) 21.0 64.0 DNC 64.0 DNC 277.0 149.0
47th Silver 908 Henry Hoskins George Hoskins 21.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 277.0 149.0
48th Silver 1013 Steve Birbeck Tom Birbeck (64.0 DNC) (64.0 DNC) 64.0 DNC 22.0 64.0 DNC 278.0 150.0
49th Gold 923 Giles Bradford Sophie Sutcliffe/Helen Farr 22.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 278.0 150.0
50th Silver 1099 Daniel Hare Jamie Hare (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 23.0 279.0 151.0
51st Silver 886 Simon Conway Tim Ellis (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 25.0 281.0 153.0
52nd Silver 916 James Jaffa David Roberts (64.0 DNC) (64.0 DNC) 64.0 DNC 26.0 64.0 DNC 282.0 154.0
53rd Gold 955 Smith Boughton (64.0 DNC) (64.0 DNC) 26.0 64.0 DNC 64.0 DNC 282.0 154.0
54th Silver 882 Jon White Alex Cruttenden (64.0 DNC) (64.0 DNC) 27.0 64.0 DNC 64.0 DNC 283.0 155.0
55th Silver 929 Joe Snowden Tom Lewis 28.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 284.0 156.0
56th Silver 833 Pippa Baker Mostyn Evans (64.0 DNC) (64.0 DNC) 64.0 DNC 29.0 64.0 DNC 285.0 157.0
57th Silver 968 Paul Bulkeley Mike Worthington 29.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 285.0 157.0
58th Gold 1075 Ross McKerchar Micky Boughton (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 30.0 286.0 158.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 64



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd