Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
Sailwave results for -

Overall

Sailed:2, Discards:0, To count:2, Entries:66, Scoring system:Appendix A
Rank SailNo Helm Crew R1 R2 Total Nett
1st 1016 Pete Barton Roz Allen 1.0 1.0 2.0 2.0
2nd 1114 Tom Halhead Christian Humphrey 4.0 4.0 8.0 8.0
3rd 1144 Ian Martin Adam Broughton 2.0 9.0 11.0 11.0
4th 1121 Ben Schooling Tim Hirst 3.0 10.0 13.0 13.0
5th 823 James Eastbury Matt Wheaton 6.0 31.0 37.0 37.0
6th 1127 Derek Buchanan Elaine Buchanan 5.0 39.0 44.0 44.0
7th 1012 Joseph Joyner Hannah Jones 7.0 52.0 59.0 59.0
8th 7 John Pink Jony Clegg 67.0 DNC 2.0 69.0 69.0
9th 1133 Justin Deal Ollie Page 67.0 DNC 3.0 70.0 70.0
10th 1128 Andy Jeffries Toby Wincer 67.0 DNC 5.0 72.0 72.0
11th 1147 Ben McGrane Olivier Vidal 67.0 DNC 6.0 73.0 73.0
12th 1130 Neil Baker James Hughes 67.0 DNC 7.0 74.0 74.0
13th 1151 Stevie Wilson Jamie Stewart 67.0 DNC 8.0 75.0 75.0
14th 1009 Tom Offer Rob Higgins 67.0 DNC 11.0 78.0 78.0
15th 1077 Simon Skinner Jo Skinner 67.0 DNC 12.0 79.0 79.0
16th 943 Laurie Fitzjohn-Sykes Dan Allin 67.0 DNC 13.0 80.0 80.0
17th 881 Andrew Cornah Orwin Murray 67.0 DNC 14.0 81.0 81.0
18th 1136 David Pike Claire Booth 67.0 DNC 15.0 82.0 82.0
19th 925 Simon Jenkins Neil Arnott 67.0 DNC 16.0 83.0 83.0
20th 1089 David Giles Colin Hatton 67.0 DNC 17.0 84.0 84.0
21st 1059 Rob Style Ben Lister 67.0 DNC 18.0 85.0 85.0
22nd 961 Phil King Tom Trueman 67.0 DNC 19.0 86.0 86.0
23rd 985 David Sayce Paddy Gamble 67.0 DNC 20.0 87.0 87.0
24th 1047 Simon Grundy James Holmes 67.0 DNC 21.0 88.0 88.0
25th 1119 Aaron Barden Robert Hopper 67.0 DNC 22.0 89.0 89.0
26th 1011 Alex Cherry John Clifton 67.0 DNC 23.0 90.0 90.0
27th 1074 James Ross Heather Ross 67.0 DNC 24.0 91.0 91.0
28th 907 Edd Whitehead Karen Baker 67.0 DNC 25.0 92.0 92.0
29th 1132 Mick Whitmore Sarah Smith 67.0 DNC 26.0 93.0 93.0
30th 1112 Ralph Singleton Ollie/Sophie Singleton 67.0 DNC 27.0 94.0 94.0
31st 1113 Alastair Shires Penny Shires 67.0 DNC 28.0 95.0 95.0
32nd 899 Andrew Gould Tom Kennedy 67.0 DNC 29.0 96.0 96.0
33rd 1116 Adrian Coatsworth Julia Coatsworth 67.0 DNC 30.0 97.0 97.0
34th 964 Charlie Roome Sam Tozer 67.0 DNC 32.0 99.0 99.0
35th 1013 Stephen Birbeck Thomas Birbeck 67.0 DNC 33.0 100.0 100.0
36th 953 Andrew Pickrell Jonathan White 67.0 DNC 34.0 101.0 101.0
37th 982 Sam Maxfield Chris Fisher 67.0 DNC 35.0 102.0 102.0
38th 1134 Jamie Stevenson Jamie Oaten 67.0 DNC 36.0 103.0 103.0
39th 1072 Brett Ellway Jaimie Bick 67.0 DNC 37.0 104.0 104.0
40th 1080 David Holenweg Laureline Chevalley 67.0 DNC 38.0 105.0 105.0
41st 1099 Daniel Hare Jamie Hare 67.0 DNC 40.0 107.0 107.0
42nd 913 David Smart Henry/Edward Smart 67.0 DNC 41.0 108.0 108.0
43rd 1101 Dave Smithwhite William Smithwhite 67.0 DNC 42.0 109.0 109.0
44th 1102 Robert Struckett Gareth Evans 67.0 DNC 43.0 110.0 110.0
45th 1097 Bjorn Munko Tristan Williams 67.0 DNC 44.0 111.0 111.0
46th 923 Giles Bradford Helen Farr 67.0 DNC 45.0 112.0 112.0
47th 1142 Oli Woods Anna Perkins 67.0 DNC 46.0 113.0 113.0
48th 972 Graham Simmonds Chris Doe 67.0 DNC 47.0 114.0 114.0
49th 944 Vince Hayter Sally Hawkins 67.0 DNC 48.0 115.0 115.0
50th 1010 Chris Bailey Matt Bailey 67.0 DNC 49.0 116.0 116.0
51st 1122 Ian Parris Sam Proctor 67.0 DNC 50.0 117.0 117.0
52nd 830 Clive Harries Philip Whitehead 67.0 DNC 51.0 118.0 118.0
53rd 1149 Paul Taylor Julie Taylor 67.0 DNC 53.0 120.0 120.0
54th 898 Greg Liggins Dan Perry 67.0 DNC 54.0 121.0 121.0
55th 1005 Alexander Dawson Edward Moore 67.0 DNC 55.0 122.0 122.0
56th 1066 Matthew Amiss Becky Amiss 67.0 DNC 56.0 123.0 123.0
57th 888 Sam Goodchild David Bickerton 67.0 DNC 57.0 124.0 124.0
58th 966 Mike Lillywhite Alex Thorsby 67.0 DNC 58.0 125.0 125.0
59th 1015 Andrew Howard Alexander Howard 67.0 DNC 59.0 126.0 126.0
60th 873 Mark Duckworth Emma Clarke 67.0 DNC 60.0 127.0 127.0
61st 1135 Stephen Brown Martin Swift 67.0 DNC 61.0 128.0 128.0
62nd 900 Hidetoshi Tanimura Kazuko Igarashi 67.0 DNC 62.0 129.0 129.0
63rd 1131 Andrew Edmonds Andy Williams 67.0 DNC 63.0 130.0 130.0
64th 814 Jonathan Mills Georgina Mills 67.0 DNC 64.0 131.0 131.0
65th 824 John Parkes Zara Flynn 67.0 DNC 65.0 132.0 132.0
66th 1007 Simon Geyman Rosie Geyman 67.0 DNC 66.0 133.0 133.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area67



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd