Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800

RS800 UK Circuit 2009 – 80 teams compete over 8 events

 

Rob Watson & John Clifton blashing their way to victory at Beer SC Racing Circuit event

The prize giving for the RS800 UK Circuit 2009 took place on the Saturday evening of the recent Inland Champs and many happy sailors walked away with crates of vino as reward for their seasons endeavors. In all 80 teams competed over the 8 event series and enjoyed some fantastic racing in a variety of some of the UKs premier lake and coastal racing venues of Chew, Datchet, Weymouth, Stokes, Beer, Lymington, Hayling and Torquay providing a full variety of conditions to test the fleet.

 

Ben McGrane & Olivier Vidal ‘Selden’ where hot out of the blocks winning the first 3 events before other commitments curtailed their completing the series.

 

Spod Olive & Guy Fillmore ‘Harken’ nailed a consistent series to count 2,3,4,4 to take 3rd overall. Ben Schooling & George Kingsnorth made a late comeback winning the final event to Torquay to count 4,6,2,1 to take 2nd.

 

However it was the form team of Rob Watson and John Clifton from Royal Lymington Yacht Club who proved able to win events in both light and windy conditions. They were always in contention, racking up quality counters to accumulate a 4,4,1,1 to take the 2009 UK Circuit title.

 

Mick Whitmore & Sarah Smith counted a steady 9,15,10,7 to win the Silver fleet in 14th overall, from Edd Whitehead & Karen Baker in 16th.

 

The 2010 UK circuit kicks off again at Chew in March and offers a similar array of sought after host venues. There is a focus on even spacings between events and the events are to be stacked towards the early season so the series should provide excellent preparation for the championships later in the year. The Garda Eurocup is late July, the National Championships are in September at Exmouth and the Inland Champs are in October.

 

RS800 Racing Circuit 2009 after 8 events with four discards

Overall

Sailed:8, Discards:4, To count:4, Entries:80, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Chew Datchet Weymouth Stokes Beer Lymington Hayling Torquay Nett
1st Gold 1153 Rob Watson John Clifton (81.0 DNC) 4.0 4.0 (6.0) 1.0 (81.0 DNC) 1.0 (81.0 DNC) 10.0
2nd Gold 1121 Ben Schooling George Kingsnorth 4.0 6.0 (7.0) (7.0) 2.0 (9.0) (9.0) 1.0 13.0
3rd Gold 1146 Spod Olive Guy Fillmore 2.0 3.0 (13.0) (5.0) (81.0 DNC) 4.0 4.0 (81.0 DNC) 13.0
4th Gold 1016 Pete Barton Roz Allen 7.0 (81.0 DNC) 2.0 (28.0) 6.0 1.0 (14.0) (81.0 DNC) 16.0
5th Gold 943 Laurie Fitzjohn-Sykes Dan Allin 5.0 (10.0) (81.0 DNC) 2.0 7.0 5.0 (13.0) (8.0) 19.0
6th Gold 1133 Justin Deal Ollie Page 3.0 5.0 (8.0) (32.0) 3.0 8.0 (16.0) (81.0 DNC) 19.0
7th Gold 1128 Andy Jeffries Nick Jerkins/Adam Broughton (81.0 DNC) (81.0 DNC) 12.0 (81.0 DNC) 8.0 2.0 2.0 (81.0 DNC) 24.0
8th Gold 1158 Charlie Roome Tom Jeffcoate (81.0 DNC) 8.0 10.0 (14.0) 4.0 (81.0 DNC) 3.0 (81.0 DNC) 25.0
9th Gold 1130 Neil Baker James Hughes (81.0 DNC) 2.0 15.0 4.0 (81.0 DNC) (81.0 DNC) 11.0 (81.0 DNC) 32.0
10th Gold 1144 Ian Martin Adam Broughton 6.0 19.0 3.0 (34.0) (81.0 DNC) (81.0 DNC) 6.0 (81.0 DNC) 34.0
11th Gold 1075 Ross McKerchar Phil Lasko 11.0 (81.0 DNC) 14.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 5.0 6.0 36.0
12th Gold 1147 Ben McGrane Olivier Vidal 1.0 1.0 1.0 35.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 38.0
13th Gold 1112 Ralph Singleton Ollie Singleton/Alex Knight 8.0 (81.0 DNC) 18.0 3.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 9.0 38.0
14th Silver 1132 Mick Whitmore Sarah Smith 9.0 15.0 (19.0) 10.0 (81.0 DNC) 7.0 (81.0 DNC) (81.0 DNC) 41.0
15th Gold 1114 Tom Halhead Christian Humphrey (81.0 DNC) 9.0 5.0 (81.0 DNC) (81.0 DNC) 6.0 26.0 (81.0 DNC) 46.0
16th Silver 907 Edd Whitehead Karen Baker 15.0 (20.0) (25.0) 15.0 10.0 (81.0 DNC) 7.0 (81.0 DNC) 47.0
17th Silver 955 Andrew Smith Micky Boughton (81.0 DNC) 17.0 (81.0 DNC) 19.0 5.0 12.0 (81.0 DNC) (81.0 DNC) 53.0
18th Silver 1127 Derek Buchanan Elaine Buchanan 14.0 11.0 (28.0) (26.0) 13.0 15.0 (81.0 DNC) (81.0 DNC) 53.0
19th Gold 1136 David Pike Fiona Lockwood (81.0 DNC) 22.0 17.0 (25.0) 9.0 13.0 (81.0 DNC) (81.0 DNC) 61.0
20th Silver 1113 Alastair Shires Penny Shires 17.0 (81.0 DNC) (81.0 DNC) 20.0 14.0 (22.0) (81.0 DNC) 12.0 63.0
21st Gold 1047 Simon Grundy Aaron Barden (81.0 DNC) 13.0 (81.0 DNC) 18.0 (81.0 DNC) 10.0 26.0 (81.0 DNC) 67.0
22nd Silver 983 Ant Harvey Mike Stone 22.0 (25.0) (27.0) 17.0 (81.0 DNC) 18.0 12.0 (81.0 DNC) 69.0
23rd Silver 858 Miles Roebuck Graham Heath (81.0 DNC) (81.0 DNC) (81.0 DNC) (30.0) 17.0 24.0 20.0 11.0 72.0
24th Silver 1005 Andrew Gould Michael Frogley (81.0 DNC) 14.0 23.0 29.0 18.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 84.0
25th Silver 1156 Jon Bennett Nick Jerkins/Wayne Coote 29.0 18.0 (36.0) 31.0 (81.0 DNC) (81.0 DNC) 15.0 (81.0 DNC) 93.0
26th Silver 1079 Theo Galyer Jack Spencer (81.0 DNC) (81.0 DNC) 26.0 16.0 (81.0 DNC) 26.0 26.0 (81.0 DNC) 94.0
27th Silver 1010 Chris Bailey Matt Bailey 26.0 26.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 23.0 19.0 (81.0 DNC) 94.0
28th Silver 868 Joel Walker Mandy Horton 24.0 (81.0 DNC) 35.0 23.0 (81.0 DNC) 16.0 (81.0 DNC) (81.0 DNC) 98.0
29th Gold 1154 Justin Visser Ryan Visser (81.0 DNC) (81.0 DNC) (81.0 DNC) 8.0 (81.0 DNC) 11.0 81.0 DNC 3.0 103.0
30th Gold 1134 Jamie Stevenson Jamie Oaten 10.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 11.0 (81.0 DNC) 81.0 DNC 5.0 107.0
31st Silver 1065 Antony Mee Clare Rickard (81.0 DNC) 27.0 40.0 27.0 20.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 114.0
32nd Gold 878 Tim Saxton Nicola Groves (81.0 DNC) (81.0 DNC) 16.0 (81.0 DNC) (81.0 DNC) 14.0 10.0 81.0 DNC 121.0
33rd Gold 1072 Brett Ellway Jaimie Bick (81.0 DNC) (81.0 DNC) 20.0 (81.0 DNC) 15.0 (81.0 DNC) 81.0 DNC 7.0 123.0
34th Silver 1101 Russell Gibbs Megan Fileman (81.0 DNC) (81.0 DNC) (81.0 DNC) 21.0 12.0 (81.0 DNC) 81.0 DNC 10.0 124.0
35th Silver 1124 Dan Azzopardi Dan Kilsby (81.0 DNC) (81.0 DNC) (81.0 DNC) 24.0 16.0 19.0 (81.0 DNC) 81.0 DNC 140.0
36th Silver 991 Malcolm Streeton Miles Roebuck 16.0 21.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 27.0 (81.0 DNC) 81.0 DNC 145.0
37th Silver 1089 Roger Phillips Will Crocker (81.0 DNC) 23.0 22.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 21.0 81.0 DNC 147.0
38th Silver 1011 Richard Marsden Emma Toman (81.0 DNC) (81.0 DNC) 31.0 22.0 (81.0 DNC) (81.0 DNC) 18.0 81.0 DNC 152.0
39th Gold 800* Chris Webber Jim Baldwin (81.0 DNC) (81.0 DNC) (81.0 DNC) 1.0 (81.0 DNC) 3.0 81.0 DNC 81.0 DNC 166.0
40th Silver 1014 Mike Chapman Paddy Adams 13.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 2.0 177.0
41st Silver 873 Mark Duckworth Emma Clarke (81.0 DNC) (81.0 DNC) 38.0 33.0 (81.0 DNC) 28.0 (81.0 DNC) 81.0 DNC 180.0
42nd Gold 1148* James Date Toby Wincer (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 17.0 4.0 183.0
43rd Gold 1148 Matt Gill Toby Wincer (81.0 DNC) 12.0 9.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 183.0
44th Gold 812 Sam Mettam Paul Rigg (81.0 DNC) 16.0 6.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 184.0
45th Silver 978 Neil Ashby Sam Proctor (81.0 DNC) (81.0 DNC) 24.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 8.0 81.0 DNC 194.0
46th Silver 1062 Andy Scott Derian Scott 25.0 (81.0 DNC) 29.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 216.0
47th Silver 1012 Joseph Joyner Hannah Jones (81.0 DNC) (81.0 DNC) 33.0 (81.0 DNC) (81.0 DNC) 25.0 81.0 DNC 81.0 DNC 220.0
48th Silver 1015 Andrew Howard Alexander Howard 28.0 (81.0 DNC) 30.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 220.0
49th Silver 937 Alex Thorsby Pete McCoy (81.0 DNC) (81.0 DNC) 39.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 26.0 81.0 DNC 227.0
50th Gold 1016* Roger Gilbert Roz Allen (81.0 DNC) 7.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 250.0
51st Gold 1151 Stevie Wilson Jamie Stewart (81.0 DNC) (81.0 DNC) (81.0 DNC) 9.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 252.0
52nd Gold 985 David Sayce Fiona Sayce (81.0 DNC) (81.0 DNC) (81.0 DNC) 11.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 254.0
53rd Silver 1116 Adrian Coatsworth Julia Coatsworth (81.0 DNC) (81.0 DNC) 11.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 254.0
54th Gold 812* Paul Rigg Claire Booth (81.0 DNC) (81.0 DNC) (81.0 DNC) 12.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 255.0
55th Silver 913 David Smart Hugh Shone 12.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 255.0
56th Silver 1110 Richard Clampett Grace Clark (81.0 DNC) (81.0 DNC) (81.0 DNC) 13.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 256.0
57th Silver 890 Rich Keeton Fiona Ramus (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 17.0 81.0 DNC 81.0 DNC 260.0
58th Silver 921 Russell Gibbs Megan Fileman 18.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 261.0
59th Silver 810 Liam Stacpoole Tom Stacpoole (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 19.0 81.0 DNC 81.0 DNC 81.0 DNC 262.0
60th Silver 1084 Peter Clapton Thomas Clapton 19.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 262.0
61st Silver 1001 Alex Koukourakis Allyson Ody (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 20.0 81.0 DNC 81.0 DNC 263.0
62nd Silver 1043 Ian Collis-Smith Ari Liddell 20.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 263.0
63rd Silver 107* James French Jess Olden (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 21.0 81.0 DNC 81.0 DNC 264.0
64th Gold 982 Sam Maxfield Rob Gullan (81.0 DNC) (81.0 DNC) 21.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 264.0
65th Silver 1119 Chris Gill John Gill 21.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 264.0
66th Gold 987 Tim Collins Simon Coleridge 23.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 266.0
67th Silver 923 Giles Bradford Julia Rennie (81.0 DNC) 24.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 267.0
68th Silver 881 Tom Glanfield Catherine Glanfield (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 81.0 DNC 269.0
68th Silver 855 Tim Peters Tracey Covell (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 81.0 DNC 269.0
68th Silver 1054 Neil Farmer Fenella Williams (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 81.0 DNC 269.0
68th Silver 1081 Jeremy Berwick Andy Course (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 81.0 DNC 269.0
68th Silver 1115 Andrew Smith Simon Dunford (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 81.0 DNC 269.0
73rd Silver 824 Chris Blake Becky Schofield 27.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 270.0
74th Silver 908 George Hoskins Fenella Williams (81.0 DNC) 28.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 271.0
75th Silver 1074 Jon Keast   (81.0 DNC) 29.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 272.0
76th Silver 1129 Nick Hand Rich Hole 30.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 273.0
77th Silver 1076 Sam Seddon Josh Seddon (81.0 DNC) (81.0 DNC) 32.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 275.0
78th Silver 1135 Stephen Brown Phillip Bairstow (81.0 DNC) (81.0 DNC) 34.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 277.0
79th Silver 922 Ian Paterson Carol Paterson (81.0 DNC) (81.0 DNC) 37.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 280.0
80th Silver 111* Howard Osborne Emma Pethybridge (81.0 DNC) (81.0 DNC) 41.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 284.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 81



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd