Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
The 6 Gul RS800 Grand Prix events for 2010 have been completed and full results are below, with thnaks to Justin Visser for putting them together.    Congratulations to Ben McGrane and Roz Allen, our 2010 Gul RS800 Grand Prix Champions.
 
We have held a Handicap system throughout the year.    The winners of this fleets are -
1st - Charlie Roome/Dave Steed
2nd - Brett Ellway/Jay Bick
3rd - Jon Bennett/Nick Jerkin/Wayne Coote
4th - Edd Whitehead/Sophie Singleton
5th - Dan Kilsby/Bart Bridgen
 
Congrutalation to these guys!    To explain the system - competitors need to have completed at least 3 circuit events to qualify. The results are reflective of performance over the series excluding un-attended events (as this distorts the results) and compared to overall performance in 2009 or the 1st 3 races of this season if a competitor was new to the fleet.  This means that a competitor new to the fleet in 2010 will have to have attended a minimum of 4 circuit events to get a final placing in the handicap.

Handicaps in 2011 will be based on this year's final results or following attendance at a minimum of 3 events. Handicaps will be published prior to the 2011 circuit commencing.
 
The 2010 Prize-giving will be at the Last Shout Championships at Rutland SC on 13/14 November.

RS800 Racing Circuit 2010 results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 96, Scoring system: Appendix A
Rank SailNo HelmName CrewName Chew Valley Datchet Water Stokes Bay Lymington Town Beer Eastbourne Nett
1st 1163 Ben McGrane Roz Allen 1.0 2.0 1.0 (4.0) 1.0 1.0 6.0
2nd 1158 Charlie Roome Dave Steed 4.0 1.0 (97.0 DNC) 1.0 3.0 3.0 12.0
3rd 1128 Andy Jeffries Allyson Ody 7.0 (11.0) 5.0 2.0 6.0 2.0 22.0
4th 1121 Ben Schooling George Kingsworth (97.0 DNC) 4.0 4.0 11.0 4.0 5.0 28.0
5th 1124 Laurie Fitzjohn-Sykes Daniel Allin (97.0 DNC) 13.0 9.0 6.0 5.0 6.0 39.0
6th 1144 Nicholas Charles Chris Martin 6.0 9.0 7.0 (10.0) 9.0 9.0 40.0
7th 1133 Justin Deal Ollie Page 3.0 7.0 19.0 13.0 2.0 (97.0 DNC) 44.0
8th 1148 James Date Toby Wincer 8.0 14.0 (23.0) 8.0 12.0 10.0 52.0
9th 1005 Andrew Gould Emma Pethybridge 12.0 18.0 15.0 (21.0) 16.0 14.0 75.0
10th 1127 Derek Buchanan Elaine Buchanan 10.0 17.0 12.0 22.0 (97.0 DNC) 20.0 81.0
11th 1132 Mick Whitmore Sarah Smith 9.0 25.0 16.0 18.0 (97.0 DNC) 16.0 84.0
12th 1166 Ralph Singleton Ollie Singleton/Alex Knight/Freya Adams 14.0 8.0 21.0 32.0 (97.0 DNC) 15.0 90.0
13th 1167 Stevie Wilson Adam Broughton 2.0 3.0 2.0 3.0 (97.0 DNC) 97.0 DNC 107.0
14th 1153 Rob Watson John Clifton (97.0 DNC) 6.0 3.0 5.0 97.0 DNC 12.0 123.0
15th 983 Ant Harvey Mike Stone 25.0 26.0 24.0 27.0 21.0 (97.0 DNC) 123.0
16th 878 Tim Saxton Nicola Groves 5.0 5.0 (97.0 DNC) 97.0 DNC 8.0 11.0 126.0
17th 907 Edd Whitehead Sophie Singleton (97.0 DNC) 16.0 10.0 9.0 17.0 97.0 DNC 149.0
18th 1047 Simon Grundy Guy Whitby (97.0 DNC) 15.0 11.0 15.0 11.0 97.0 DNC 149.0
19th 966 Hugh Watson Susanna Bickford (97.0 DNC) 19.0 13.0 14.0 10.0 97.0 DNC 153.0
20th 962 Matt Rainback Simon Foskett 13.0 12.0 14.0 (97.0 DNC) 18.0 97.0 DNC 154.0
21st 1156 Jon Bennett Nick Jerkins/Wayne Coote (97.0 DNC) 97.0 DNC 6.0 24.0 20.0 13.0 160.0
22nd 1146 Chris Webber Jim Baldwin (97.0 DNC) 97.0 DNC 30.0 12.0 13.0 8.0 160.0
23rd 868 Joel Walker Sarah Crossman (97.0 DNC) 20.0 97.0 DNC 16.0 19.0 18.0 170.0
24th 985 Dan Kilsby Bart Bridgen (97.0 DNC) 22.0 22.0 19.0 97.0 DNC 17.0 177.0
25th 1065 Antony Mee Karen Baker 20.0 28.0 (97.0 DNC) 30.0 97.0 DNC 24.0 199.0
26th 1130 Neil Baker James Hughes (97.0 DNC) 97.0 DNC 20.0 7.0 97.0 DNC 4.0 225.0
27th 1147 Brett Ellway Jay Bick 11.0 (97.0 DNC) 97.0 DNC 20.0 7.0 97.0 DNC 232.0
28th 978 Neil Ashby Sam Proctor (97.0 DNC) 97.0 DNC 8.0 28.0 97.0 DNC 7.0 237.0
29th 1101 Russell Gibbs Megan Fileman 15.0 (97.0 DNC) 17.0 97.0 DNC 15.0 97.0 DNC 241.0
30th 1154 Justin Visser Ryan Visser (97.0 DNC) 10.0 26.0 17.0 97.0 DNC 97.0 DNC 247.0
31st 968 Tom Foskett James Foskett (97.0 DNC) 21.0 25.0 97.0 DNC 22.0 97.0 DNC 262.0
32nd 1072 Alex Farr Marcelle Newbold (97.0 DNC) 24.0 97.0 DNC 25.0 97.0 DNC 23.0 266.0
33rd 1077 Nick Smith Hannah Smith 23.0 29.0 (97.0 DNC) 97.0 DNC 23.0 97.0 DNC 269.0
34th 990 Filippo Pages Gaspar Vanhollebeke 26.0 (97.0 DNC) 32.0 35.0 97.0 DNC 97.0 DNC 287.0
35th 1001 Alex Koukourakis Allyson Ody (97.0 DNC) 97.0 DNC 18.0 23.0 97.0 DNC 97.0 DNC 332.0
36th 1160 Peter Clapton Thomas Clapton 16.0 27.0 (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 334.0
37th 1010 Chris Bailey Matt Bailey 18.0 (97.0 DNC) 31.0 97.0 DNC 97.0 DNC 97.0 DNC 340.0
38th 866 James Norris Sam Norris (97.0 DNC) 23.0 28.0 97.0 DNC 97.0 DNC 97.0 DNC 342.0
39th 999 Chris Watson Jack Pollington 22.0 (97.0 DNC) 97.0 DNC 37.0 97.0 DNC 97.0 DNC 350.0
40th 1075 Ross McKerchar Phil Lasko (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 14.0 97.0 DNC 402.0
41st 1014 Mike Chapman Paddy Adams 17.0 (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 405.0
42nd 925 Simon Jenkins Neil Arnott (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 19.0 407.0
43rd 829 John Harvey Henry Morgan 19.0 (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 407.0
44th 1067 Mike Green Nick Jenkins (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 21.0 409.0
45th 1015 Andrew Howard Alexander Howard 21.0 (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 409.0
46th 839 Ed Guest Keiron Holt (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 22.0 410.0
47th 1074 Jon Keast   (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 24.0 97.0 DNC 412.0
48th 1129 Paul Kelley Simon Prior 24.0 (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 412.0
49th 900 Roger Plail Graham Watson (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 25.0 413.0
50th 890 Rich Keeton Fiona Ramus (97.0 DNC) 97.0 DNC 97.0 DNC 26.0 97.0 DNC 97.0 DNC 414.0
51st 1113 Alastair Shires Penny Shires (97.0 DNC) 97.0 DNC 27.0 97.0 DNC 97.0 DNC 97.0 DNC 415.0
52nd 1076 Sam Seddon Josh Seddon (97.0 DNC) 97.0 DNC 97.0 DNC 29.0 97.0 DNC 97.0 DNC 417.0
53rd 1110 Jason Belben Grace Clark (97.0 DNC) 97.0 DNC 29.0 97.0 DNC 97.0 DNC 97.0 DNC 417.0
54th 989 Andrew Jarvis Kirsten Claiden-Yardley (97.0 DNC) 30.0 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 418.0
55th 991 Malcolm Streeton Miles Roebuck (97.0 DNC) 97.0 DNC 97.0 DNC 31.0 97.0 DNC 97.0 DNC 419.0
56th 1119 Chris Gill John Gill (97.0 DNC) 97.0 DNC 97.0 DNC 33.0 97.0 DNC 97.0 DNC 421.0
57th 926 Paul Atkinson Alex Taylor (97.0 DNC) 97.0 DNC 33.0 97.0 DNC 97.0 DNC 97.0 DNC 421.0
58th 939 James French Jeff Olden (97.0 DNC) 97.0 DNC 97.0 DNC 34.0 97.0 DNC 97.0 DNC 422.0
59th 1122 Richard Lilley S Thomas (97.0 DNC) 97.0 DNC 97.0 DNC 36.0 97.0 DNC 97.0 DNC 424.0
60th 881 Tom Glanfield Catherine Glanfield (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 855 Tim Peters Tracey Covell (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1054 Neil Farmer Fenella Williams (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1081 Jeremy Berwick Andy Course (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1115 Andrew Smith Simon Dunford (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1151 Stevie Wilson Jamie Stewart (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 812* Paul Rigg Claire Booth (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 858 Miles Roebuck Graham Heath (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 810 Liam Stacpoole Tom Stacpoole (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 107* James French Jess Olden (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1016* Roger Gilbert Roz Allen (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 922 Ian Paterson Carol Paterson (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 111* Howard Osborne Emma Pethybridge (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 800* Chris Webber Jim Baldwin (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 812 Sam Mettam Paul Rigg (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 921 Russell Gibbs Megan Fileman (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1084 Peter Clapton Thomas Clapton (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1043 Ian Collis-Smith Ari Liddell (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1136 David Pike Fiona Lockwood (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1089 Roger Phillips Will Crocker (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1011 Richard Marsden Emma Toman (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1114 Tom Halhead Christian Humphrey (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1116 Adrian Coatsworth Julia Coatsworth (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 982 Sam Maxfield Rob Gullan (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1134 Jamie Stevenson Jamie Oaten (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1135 Stephen Brown Phillip Bairstow (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 824 Chris Blake Becky Schofield (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1079 Theo Galyer Jack Spencer (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 913 David Smart Hugh Shone (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 923 Giles Bradford Julia Rennie (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1012 Joseph Joyner Hannah Jones (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 873 Mark Duckworth Emma Clarke (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 1062 Andy Scott Derian Scott (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 937 Alex Thorsby Pete McCoy (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 987 Tim Collins Simon Coleridge (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 908 George Hoskins Fenella Williams (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0
60th 955 Andrew Smith Micky Boughton (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 485.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd