Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800 Rooster National Tour

(7 events, 3 discards, 4 to count)

RS800 National Tour 2023, Sponsored by Rooster

From the steely grey waters of Rutland in early March to the sumptuous sea-swell of Hayling Bay; from the Olympic ordained Portland Harbour to the war of attrition witnessed at Lymington in August, the RS800 fleet has been spoiled by seven fantastic venues and their respective race teams and hordes of volunteers. Between a choice selection of excellent championships, the circuit has provided that monthly opportunity to catch up with friends before trying to lose them again on the racecourse. 

In total, over 2023, we saw 44 boats take part in the Rooster National Tour.  With teams switching, swapping and press ganging throughout, this meant that 96 sailors took part in total.  That's a whopping 83% increase in attendance from last year!  Really positive to see, especially with new teams coming through and getting stuck in straight away.  Aside from turnout, when crunching the numbers you can also see the vast range of team weights, ages and team makeups that competed this year - again showcasing the continued appeal of the RS800 to a wide variety of sailors and its ability to offer affordable, and excellent one design skiff racing.  You can see the full statistics here

Despite the infusion of new faces, it was the usual suspects who reigned supreme in the final standings. Tom Morris and Guy Fillmore 1144 (HISC) wrapped up the series after a convincing display at the Rutland RS End of Seasons in their brand new vessel.  Overall it was a masterful display throughout although they were made to work hard.  In particular at the Salcombe Gin HISC Summer Champs that went right down to the wire.

Second overall saw Hugh Shone and friends in 1231 (Swanage SC) pip 2023 National Champions, Luke and Emma McEwen 1220 (Royal Lymington) into third.  After hosting a whole paddock of talented helms (Fiona Hampshire, Joe Bradley, Luke McEwen and Monque Vennis Ozanne) Hugh is hoping for a slightly more settled partnership next year after what was his first full year of crewing.

2023 also saw the introduction of a Gold and Silver fleet, which again saw some great battles.  In Gold fleet, Martin Orton and Ian Brookes 1204 (Chichester YC) became untouchable after a cracking start to the season with strong results at Stokes Bay and Castle Cove.  They followed this up with a good showing at the Rope4Boats Grafham Inlands which pushed Bryan and Anna Ormond 820 (Queen Mary SC) and Fred Lord and Louise Gale 1224 (Carsington SC) into 2nd and 3rd respectively.

Silver fleet saw a Northern royal rumble take place with Stephen Brown and Philip Bairstow 1241 (Derwent) taking home the crown.  They pipped Alistair Hodgson and Ella Spain 1099 (Draycote Water SC) and Liz Watton and Christopher Williams 1225 (Leigh and Lowton SC) into 2nd and 3rd respectively.  Winner of the Gold and Silver fleets will now be bumped up.

Aside from some great sailing the Tour also saw an increased focus on shoreside entertainment with the highly prized Social Conch regularly up for grabs.  Tuning workshops and post-race day briefings have also provided lots of learning opportunities.  We are looking to continue all of this in 2024 and more!

We want to say a huge thank you to all of the sailors that took part and made the 2023 Rooster National Tour such a rip-roaring success and we can't wait to get stuck in again in 2024!  See the calendar here

Report by Hugh Shone

Up on Y&Y here

Thanks to Emma McEwen for the Rooster National Tour results.

Podium photo thanks to Natalie Smith.  Statistics thanks to Hugh Shone.  

                                 
  Rank Class Sail No Helm Crew Club Fleet Rutland Stokes Bay HISC Weymouth Lymington Grafham Rutland2 Total Nett after 7
  1 RS800 1144 Thomas Morris Guy Fillmore Hayling Island SC Platinum 1 1 1 45 45 45 1 139 4
  2 RS800 1231 Fiona Hampshire / Joe Bradley / Luke McEwen / Monique Vennis-Ozanne Hugh Shone Swanage SC Platinum 2 45 8 1 45 1 4 106 8
  3 RS800 1220 Luke McEwen Emma McEwen / Fred Lord Royal Lymington YC Platinum 45 2 3 45 2 45 3 145 10
  4 RS800 1204 Martin Orton Ian Brooks Chichester YC / Littleton SC Gold 45 3 6 2 45 4 45 150 15
  5 RS800 820 Bryan Ormond Anna Prescott Queen Mary SC Gold 5 45 15 45 5 5 5 125 20
  6 RS800 1224 Fred Lord Louise Gale Carsington SC Gold 9 6 45 3 6 8 45 122 23
  7 RS800 1241 Stephen Brown Philip Bairstow Derwent/Ullswater Silver 8 13 45 6 45 11 45 173 38
  8 RS800 1099 Alistair Hodgson Ella Spain Draycote Water SC Silver 45 45 45 45 4 9 9 202 67
  9 RS800 1225 Liz Watton Christopher Williams Leigh & Lowton SC Silver 45 45 18 45 45 6 12 216 81
  10 RS800 1245 James Penty Eddie Grayson Beaver SC Platinum 45 45 45 45 45 3 2 230 95
  11 RS800 1234 Maria Stanley Calum Healey / Tommy Darling Hayling Island SC Platinum 45 5 2 45 45 45 45 232 97
  12 RS800 1203 Tim Gratton Ben Gratton / Arthur Henderson Royal Thames Gold 45 45 12 45 1 45 45 238 103
  13 RS800 1008 Ben Palmer David Kohler / Bruna de Queiroz HISC Platinum 4 45 9 45 45 45 45 238 103
  14 RS800 987 / 1207 Monique Vennis‑Ozanne Ollie Vennis‑Ozanne / John Mather Hill Head SC / HISC Gold 45 12 4 45 45 45 45 241 106
  15 RS800 1211 Rob Mawdsley Oscar Morgan Harris HISC Silver 45 45 45 45 45 10 8 243 108
  16 RS800 1122 / 1043 Blake Tudor Brett Tudor Brightlingsea SC Gold 45 45 16 45 45 2 45 243 108
  17 RS800 1057 Mark Oakey Jamie Pidduck HISC Silver 45 45 19 4 45 45 45 248 113
  18 RS800 1219 Peter Barton Katie Barton LTSC Platinum 45 45 45 45 3 45 45 273 138
  19 RS800 1188 Paul Jenkins Daniel Goodman Eastbourne/QMSC Platinum 3 45 45 45 45 45 45 273 138
  20 RS800 1207 Leo Wilkinson John Mather Hayling Island SC Gold 45 4 45 45 45 45 45 274 139
  21 RS800 1129 Duncan Gregor Sam Jones WPNSA Platinum 45 45 5 45 45 45 45 275 140
  22 RS800 857 Will Adler AN Other Castle Cove SC Silver 45 45 45 5 45 45 45 275 140
  23 RS800 1176 Joe Bradley Maddy Kirk HISC Platinum 45 45 45 45 45 45 6 276 141
  24 RS800 1166 Ralph Singleton Ian Mairs Restronguet SC Gold 6 45 45 45 45 45 45 276 141
  25 RS800 1146 Michael Dyer Samuel Dyer Herne Bay SC Silver 45 45 45 45 45 45 7 277 142
  26 RS800 825 Peter Curtis James Curtis Grafham Water SC Gold 45 45 45 45 45 7 45 277 142
  27 RS800 913 Adrian Howe Fenella Williams Oxford SC Silver 45 45 45 45 7 45 45 277 142
  28 RS800 1045 Claire Lasko Edward Dyer HISC Gold 45 45 7 45 45 45 45 277 142
  29 RS800 1171 Louis Johnson Lucy Hewitson Hayling Island SC Silver 45 7 45 45 45 45 45 277 142
  30 RS800 862 Toby Freeland Clement Allan QMSC  Silver 7 45 45 45 45 45 45 277 142
  31 RS800 1186 Fiona Collins Sally Wakefield Netley SC Silver 45 8 45 45 45 45 45 278 143
  32 RS800 1176 R Berry Ben Bradley Hayling Island SC Gold 45 9 45 45 45 45 45 279 144
  33 RS800 22 Stewart Walker Martin Walker Yorkshire Dales SC Silver 45 45 45 45 45 45 10 280 145
  34 RS800 985 Chris Feibusch Freddie Covell HISC Gold 45 45 10 45 45 45 45 280 145
  35 RS800 1087 Tim Palmer Lizzie Culwick SBSC Silver 45 10 45 45 45 45 45 280 145
  36 RS800 1182 David Kelly Billy Russells Largs SC Silver 45 45 45 45 45 45 11 281 146
  37 RS800 1232 Cameron Moss Darrol Moss Lyme Regis SC Gold 45 45 11 45 45 45 45 281 146
  38 RS800 1156 Huw Whitworth Harry Wilson DWSC Silver 45 11 45 45 45 45 45 281 146
  39 RS800 1124 Megan Brickwood Stephanie Orton Netley SC Platinum 45 45 13 45 45 45 45 283 148
  40 RS800 907 Alice Masterman Ollie Dixon HISC Gold 45 45 14 45 45 45 45 284 149
  41 RS800 905 Chris Doe Nick Prince Thorney Island Silver 45 45 17 45 45 45 45 287 152
  42 RS800 1239 Josh Poat Hattie Field HISC Silver 45 45 20 45 45 45 45 290 155
  43 RS800 883 Angus Marshall Imogen Marshall Dalgety Bay SC Silver 45 45 21 45 45 45 45 291 156
  44 RS800 862 Josh Adams Alejandra Gutierrez QMSC Silver 45 45 22 45 45 45 45 292 157
                                 
                                 
 
Privacy Policy | Developed and Supported by YorkSoft ltd