Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800 Rooster National Tour

Congratulations to our 2024 RS800 Rooster National Tour winners Tom Morris and Guy Fillmore/Charlie Gran. 

With six tough events this year's tour provided close racing throughout the fleet.  Thirty six boats took part.

Why not lash your RS800 onto its road base and join in the fun in 2025!

Results thanks to Emma McEwen

Photo of Tom and Guy winning the QMSC Springs by Paul Stainsby

                               
  Rank Class Sail No Helm Crew Club Fleet Queen Mary Stokes Bay HISC Lymington Weston Tide Ride Total Nett after 6
  1 RS800 1248 Thomas Morris Guy Fillmore / Charlie Gran HISC Platinum 1 37 2 37 37 1 115 4
  2 RS800 1234 / 820 Bryan Ormond Anna Ormond HISC Gold 3 2 8 3 3 4 23 8
  3 RS800 1188 Nick Charles Daniel Goodman / James Cunnison Littleton SC / DWSC Gold 5 7 9 4 1 37 63 10
  4 RS800 1204 / 961 Martin Orton Ian Brooks Chichester YC / HISC Platinum 4 10 5 37 2 9 67 11
  5 RS800 1099 Alistair Hodgson Ella Spain Draycote Water SC Silver 37 3 11 37 6 7 101 16
  6 RS800 1211 Rob Mawdsley Oscar Morgan Harris HISC Silver 12 5 37 37 5 37 133 22
  7 RS800 1231 (1) Monique Vennis-Ozanne Hugh Shone Swanage SC Platinum 2 1 37 37 37 37 151 40
  8 RS800 1187 Geoffrey Carveth Lezley Dhonau HISC Platinum 37 37 3 37 37 6 157 46
  9 RS800 1224 Frederick Lord Louise Gale Carsington Gold 37 37 37 2 7 37 157 46
  10 RS800 1087 Tim Palmer Lizzie Culwick SBSC Silver 37 6 37 6 37 37 160 49
  11 RS800 1220 Luke McEwen Cliff Nicholson / Hugh Shone Royal Lymington YC / Stokes Bay SC Platinum 37 9 37 5 37 37 162 51
  12 RS800 1182 David Kelly Billy Russells Largs SC Silver 37 37 10 8 37 37 166 55
  13 RS800 1203 Tim Gratton James Cunnison Royal Thames Platinum 37 37 37 1 37 37 186 75
  14 RS800 1243 (12) Robert GULLAN Tom Partington HISC Platinum 37 37 1 37 37 37 186 75
  15 RS800 1206 Pete Barton Chris Feibusch LTSC Platinum 37 37 37 37 37 2 187 76
  16 RS800 949 Tracey Covell  Freddie Covell HISC Gold 37 37 37 37 37 3 188 77
  17 RS800 1156 Huw Whitworth Harry Wilson DWSC Silver 37 4 37 37 37 37 189 78
  18 RS800 1176 Joe Bradley Ben Bradley HISC Platinum 37 37 4 37 37 37 189 78
  19 RS800 1057 Alex Smallwood Josh Adams OCSS Silver 37 37 37 37 4 37 189 78
  20 RS800 1171 Louis Johnson  Lucy Hewitson HISC Silver 37 37 37 37 37 5 190 79
  21 RS800 1008 Ben Palmer Bruna de Queiroz HISC Platinum 37 37 6 37 37 37 191 80
  22 RS800 1166 Ralph Singleton Dani F-H RYA Gold 6 37 37 37 37 37 191 80
  23 RS800 862 Anthony Parke Alejandra Gutierrez QMSC Silver 7 37 37 37 37 37 192 81
  24 RS800 1206 Chris Feibusch Matt Alvarado HISC Gold 37 37 7 37 37 37 192 81
  25 RS800 1250 Michael Dyer Samuel Dyer Herne Bay Silver 37 37 37 7 37 37 192 81
  26 RS800 1239 Josh Poat Rob   Silver 37 37 37 37 37 8 193 82
  27 RS800 1144 David Copse Rowan Copse Queen Mary SC Silver 8 37 37 37 37 37 193 82
  28 RS800 1241 Stephen Brown Philip Bairstow Ullswater Gold 37 8 37 37 37 37 193 82
  29 RS800 1234 Maria Stanley Rachael Potter Queen Mary SC Platinum 9 37 37 37 37 37 194 83
  30 RS800 1064 Ben Willows Taylor   Silver 37 37 37 37 37 10 195 84
  31 RS800 985 Angus Marshall Niall Ferguson Dalgety Bay SC Silver 10 37 37 37 37 37 195 84
  32 RS800 1057 Toby Freeland Matt Wright Queen Mary SC Silver 11 37 37 37 37 37 196 85
  33 RS800 1218 Katy Jenkins Arthur Bailey Bowmoor Silver 37 37 12 37 37 37 197 86
  34 RS800 1195 David Brand Luke Robertson HISC Silver 37 37 13 37 37 37 198 87
  35 RS800 1154 Cam Stewart lucy hewitson HISC Silver 37 37 14 37 37 37 199 88
  36 RS800 1046 William Homewood Frances Daubeny LTSC Silver 37 37 15 37 37 37 200 89
                               
                               
 
Privacy Policy | Developed and Supported by YorkSoft ltd