Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
will follow
Sailing Results
RS800 Circuit

Sail No Helm Crew Series Points Series Place Bristol CYC East Lothian Stokes Bay Torquay Weymouth HISC Halfway
935 Lee Sydenham Anne Vaudry 10 1 2 85 10 1 5 5 2
922 Steve Irish Martin Gotrel 14 2 1 85 7 5 7 10 1
927 Mike Lennon Craig Davies 19 3 85 85 1 8 15 3 7
874 Tim Johnson Jo Johnson 23 4 5 85 5 3 10 85 85
821 Matt Larkin Geoff Larkin 30 5 85 85 85 9 8 8 5
822 Paul Jenkins Colin Hatton 39 6 85 85 8 85 16 9 6
951 Paddy Gamble Lou Carter 40 7 15 85 16 85 6 19 3
853 Mike Speller Rob Burridge 43 8 6 85 27 24 18 11 8
835 David Sayce Fiona Sayce 52 9 85 85 12 6 21 13 85
908 Mike Way Anne Way 53 10 4 85 85 7 11 31 85
960 Spod Olive Warren 53 11 14 85 25 18 28 17 4
898 Stuart Doe Chris Doe 57 12 85 85 21 4 20 12 85
925 Phil Elford Neil Arnott 59 13 16 85 22 11 35 85 10
890 Buzz Keck Charlie Merchant 68 14 3 85 24 10 31 85 85
918 Ian Gore Alayne Seymour 69 15 85 85 14 85 22 24 9
848 Alastair James Steph Pilkington 71 16 12 85 20 20 19 28 85
883 Ian Jubb Lesley Bennett 73 17 85 85 19 17 27 25 12
934 Richard Lovering Richard Kent 90 18 85 85 3 85 1 1 85
940 Graham Simmonds Babs Day 91 19 85 85 17 15 26 33 85
961 Neil Upton-Brown Roz Allen 92 20 85 85 2 85 3 2 85
930 Nick Peters Caroline Litchfield 98 21 85 85 4 85 2 7 85
932 Ricky Tagg Steve Greves 103 22 85 85 85 2 12 4 85
824 Jon McGuire Lulu Fairhall 107 23 85 85 31 22 38 50 16
947 Matt Adams Steve Turner 117 24 19 85 85 14 39 45 85
931 Mark Pollington Neil Ruthven 123 25 85 85 34 21 34 34 85
830 John Leal Mel Holt 124 26 18 85 33 25 48 85 85
867 Keith Willis Karen Evans 134 27 10 85 18 85 85 21 85
903 Mick Whitmore Sarah Smith 138 28 7 85 85 85 24 22 85
897 Neil Ashby Nikki Griffin 142 29 85 85 26 85 13 18 85
884 Tom Jones Nick Jones 147 30 85 85 36 23 40 48 85
902 Gary Smith Lynn Whitmore 149 31 13 85 85 85 25 26 85
924 Phil Bolton Moy 151 32 85 85 30 16 85 20 85
914 Andy Postle Lisa Postle 154 33 85 85 85 13 14 42 85
919 Matt Johnson Ramus 155 34 85 85 38 85 17 15 85
859 Andrew Smith Smith 167 35 85 85 28 12 42 85 85
909 Barrie Edgington Harvey Hilary 185 36 85 85 11 85 4 85 85
871 Geoff Carveth Jim Dean 185 37 85 85 85 85 9 6 85
858 David Maclay Susanne Maclay 190 38 9 85 85 85 85 85 11
886 Matt Critchley Dillon 190 39 85 85 35 85 41 29 85
809 Adrian Murphy Nicky Griffin 195 40 85 85 9 85 85 16 85
920 Stephen Harling Nicola Hudson 198 41 85 85 40 26 47 85 85
829 John Harvey Adrian Earland 200 42 11 85 85 19 85 85 85
888 Paul Taylor Julie Taylor 210 43 17 85 23 85 85 85 85
839 Paul Clarke Andrew Wood 213 44 85 85 85 85 85 30 13
956 Greg Wells Celia Edgington 217 45 85 85 85 85 33 14 85
806 Martin Orton Lucy Kennedy 221 46 85 85 15 85 85 36 85
948 Roger Saynor Ben Saynor 223 47 85 85 41 85 44 53 85
876 Mark Barnes Howard Patterson 229 48 85 85 13 85 85 46 85
894 Tracey Covell Vanda Zadorony 232 49 85 85 6 85 85 56 85
817 Patrick Altoft Nick Burt 232 50 85 85 85 85 85 47 15
906 Mike Braidley Annie Goodman 234 51 85 85 85 85 23 41 85
926 Alastair Shires Penny Shires 235 52 85 85 29 85 36 85 85
944 Al Hall David Ritchie 237 53 85 85 85 85 32 35 85
838 Ian McLuckie Suzi Mistlin 239 54 85 85 32 85 37 85 85
823 Neil Young Lynne Gilbert-Norton 240 55 85 85 85 27 43 85 85
869 Richard Nieveen Tania Coleman 254 56 85 85 39 85 45 85 85
RM Ronnie Miller   256 57 85 1 85 85 85 85 85
?B Bains   257 58 85 2 85 85 85 85 85
JB Jock Blair   258 59 85 3 85 85 85 85 85
814 Jon Mills Andrew Wilkins 259 60 85 85 85 85 46 43 85
911 Dan Fellows Clare Dudley 263 61 8 85 85 85 85 85 85
828 R Foster-Taylor R Paxman 269 62 85 85 85 85 85 85 14
864 Rod Gilham Paul Gilham 272 63 85 85 85 85 85 85 17
857     275 64 20 85 85 85 85 85 85
1 K McQuillan R Birchenhall 276 65 21 85 85 85 85 85 85
937 Mike McIntyre Angus McIntyre 278 66 85 85 85 85 85 23 85
832 Tom Offer Chris Jones 282 67 85 85 85 85 85 27 85
885 Tim Boon Chris Bownes 284 68 85 85 85 85 29 85 85
915 Jethro Gebhard Charlie Wylie 285 69 85 85 85 85 30 85 85
842 Peter Bromley Paul Patrick 287 70 85 85 85 85 85 32 85
815 Ben Dunton Peter Greenhalgh 292 71 85 85 85 85 85 37 85
943 Tucker Tucker 292 72 85 85 37 85 85 85 85
901 Greg Lamb Dan Mountifield 293 73 85 85 85 85 85 38 85
808 G Pugh T Jones 294 74 85 85 85 85 85 39 85
DP Dick Parker Rob Wells 295 75 85 85 85 85 85 40 85
882 Keith Walker Paul Jones 299 76 85 85 85 85 85 44 85
833 Colin Weeks Adrian Stoggall 304 77 85 85 85 85 85 49 85
804 Neil Baker Chris Dodds 306 78 85 85 85 85 85 51 85
843 David Ellis James Brant 307 79 85 85 85 85 85 52 85
887 Stephen Chiverton Deborah Chiverton 309 80 85 85 85 85 85 54 85
892 David Pike Robert Pike 310 81 85 85 85 85 85 55 85
900 Chris Powles Gary Hart 312 82 85 85 85 85 85 57 85
827 Hugh Morgan Rebecca Kent 313.5 83 85 85 85 85 85 58.5 85
955 Andrew Smith Beck Tobin 313.5 83 85 85 85 85 85 58.5 85

Wed 05 Sep 01 22:39:04

 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd