Results : RS800 OVERALL RESULTS AFTER 7 EVENTS WITH 2 DISCARDS
Sailwave results for 2006 Fat Face Circuit
2006 Fat Face Circuit
RS 800 Fat Face Racing Circuit
Sailed: 7
Discards: 2
Rank
Sail No
Helm
Crew
Club
Draycote
Rutland
Stokes Bay
Yorkshire Dales
Paignton
Lymington Town
QMSC
Points
11/03/06
22/04/06
06/05/06
03/06/06
17/06/06
08/07/06
23/09/06
1
1054
Justin Deal
Sarah Marriott
Datchet
7
2
1
DNC
1
4
1
9
2
1089
Ian Martin
Claire Booth
Bough Beech SC
3
6
2
1
11
21
12
23
3
1076
Robert Watson
James Holmes
Royal Corinthian
12
DNC
5
DNC
3
7
2
29
4
964
Charlie Roome
Steve Hall
Draycote Water SC
9
8
6
DNC
DNC
2
5
30
5
989
Ben Schooling
Tim Hirst
Datchet
19
12
9
15
14
12
11
58
6
962
Nathan Batchelor
James Clark
Chew Valley
DNC
5
11
6
6
32
DNC
60
7
1116
Adrian Coatsworth
Julia Coatsworth
Waldringfield
DNC
15
36
4
13
DNC
4
72
8
1011
James Ross
Heather Back
Weston
DNC
24
33
DNC
12
6
8
83
9
991
Malcolm Streeton
Miles Roebuck
HISC
14
17
24
DNC
21
23
15
90
10
848
Phillip Highfield
Tamsin Butcher
Waveney & Oulton Broad
10
DNC
14
DNC
25
31
13
93
11
1010
Ollie Page
Tom Odell
Lancing
6
8
40
DNC
19
22
DNC
95
12
1083
Spod Olive
Jane Olive
Stokes Bay
DNC
3
13
2
7
DNC
DNC
120
13
1114
Andy Jeffries
Allyson Ody
Eastbourne
DNC
7
15
DNC
9
35
DNC
161
14
1050
Jamie Hilton
Tom Street
Datchet
DNC
18
DNC
DNC
16
27
14
170
15
809
Bill Smith
Mandy Hindle
Lymington
DNC
23
DNC
10
23
40
DNC
191
16
1016
Peter Barton
Sally Wakefield
Royal Lymington
4
DNC
DNC
DNC
4
1
DNC
199
17
1105
Jane Smethwick
Nicholas Hand
22
25
DNC
DNC
DNC
40
18
200
18
985
David Sayce
Fiona Sayce
Hayling Island
DNC
DNC
3
DNC
2
11
DNC
206
19
874
Jamie Reid
Alistair Rose
Society
DNC
4
DNC
DNC
10
15
DNC
219
20
890
Richard Keeton
Helen Rumbold
Lymington
DNC
11
12
DNC
DNC
14
DNC
227
21
892
David Pike
Nick Jenkins
Eastbourne
DNC
16
21
DNC
DNC
5
DNC
232
22
881
Andy Cornah
Orwin Murray
DNC
DNC
DNC
DNC
5
30
9
234
23
1087
Mick Whitmore
Sarah Smith
Eastbourne
DNC
10
27
DNC
DNC
17
DNC
244
24
808
Daniel Tregaskes
Polly Tregaktes
Restronguet SC
13
21
28
DNC
DNC
DNC
DNC
252
25
914
Andy Bryson
Tom Foster
DNC
DNC
DNC
DNC
22
34
10
256
26
883
Kate Gillow
Andy Griffiths
Draycote Water SC
17
13
DNC
DNC
DNC
37
DNC
257
27
836
Derek Buchanan
Elaine Buchanan
Oxford
15
DNC
30
DNC
DNC
29
DNC
264
28
908
Stuart Coles
Claire Coles
Emsworth Slipper
DNC
22
38
DNC
DNC
DNC
17
267
29
1012
Paddy Gamble
Fiona Lockwood
Stokes Bay SC
2
DNC
4
DNC
DNC
DNC
DNC
291
30
1075
Neil Baker
James Hughes
Royal Corinthian
DNC
DNC
8
DNC
DNC
DNC
3
296
31
1102
Aaron Barden
Emma Rawlinson
DNC
DNC
DNC
DNC
15
DNC
7
307
32
1047
Simon Grundy
Guy Whitby
HISC
16
DNC
10
DNC
DNC
DNC
DNC
311
33
921
Russell Gibbs
Johnson
Starcross
DNC
DNC
7
DNC
24
DNC
DNC
316
34
987
Simon Coleridge
Tim Collins
RORC
DNC
DNC
16
DNC
17
DNC
DNC
318
35
972
Graham Simmonds
Judd
Hayling Island
DNC
DNC
31
DNC
DNC
3
DNC
319
36
961
Philip King
Tom Truman
DNC
DNC
DNC
DNC
8
26
DNC
319
37
926
Alastair Shires
Penny Shires
Stokes Bay SC
DNC
DNC
17
DNC
18
DNC
DNC
320
38
1078
Ben Willows
Jamie Farnborough
Gurnard
DNC
DNC
25
DNC
DNC
13
DNC
323
39
968
David Steed
Procter
Stokes Bay
DNC
DNC
22
DNC
DNC
19
DNC
326
40
919
Jo Skinner
Simon Skinner
Datchet Water
DNC
DNC
18
DNC
DNC
25
DNC
328
41
824
Ryan Barnicoat
Wayne Barnicoat
Restronguet
DNC
DNC
26
DNC
26
DNC
DNC
337
42
833
Pippa Baker
Mostyn Evans
Mounts Bay
DNC
DNC
29
DNC
32
DNC
DNC
346
43
1051
Alex Willard
Becca Willard
DNC
DNC
DNC
DNC
27
42
DNC
354
44
932
Dom Johnson
Jenny Heeley
Spinnaker
DNC
1
DNC
DNC
DNC
DNC
DNC
381
44
1058
Steve Irish
Martin Gotrel
Draycote Water SC
1
DNC
DNC
DNC
DNC
DNC
DNC
381
46
911
Ross McKerchar
A Gardner
Dalgety Bay
DNC
DNC
DNC
3
DNC
DNC
DNC
383
47
1102
Mike Saul
Sophie Hartley
Yorkshire Dales
DNC
DNC
DNC
5
DNC
DNC
DNC
385
47
1101
Neil Ashby
Whistable
5
DNC
DNC
DNC
DNC
DNC
DNC
385
49
1013
Rob Styce
Ben Lister
DNC
DNC
DNC
DNC
DNC
DNC
6
386
50
1045
Andrew Foulds
Oliver Dewhurtst
Yorkshire Dales
DNC
DNC
DNC
7
DNC
DNC
DNC
387
51
1059
Jonathan Lister
Simon Byrne
Yorkshire Dales
DNC
DNC
DNC
8
DNC
DNC
DNC
388
51
1075
James Hughes
Neil Baker
DNC
DNC
DNC
DNC
DNC
8
DNC
388
51
1075
Matt Gill
James Hughes
Royal Corinthian
8
DNC
DNC
DNC
DNC
DNC
DNC
388
54
899
Andrew Gould
Tim Berriman
DNC
DNC
DNC
DNC
DNC
9
DNC
389
54
1048
Mike Mawson
Nick Hancock
Yorkshire Dales
DNC
DNC
DNC
9
DNC
DNC
DNC
389
56
943
Laurie Fitzjohn-Sykes
Dan Allin
DNC
DNC
DNC
DNC
DNC
10
DNC
390
57
1103
Stephen Brown
Philip Barstow
Ullswater
DNC
DNC
DNC
11
DNC
DNC
DNC
391
57
1059
Ralph Singleton
Sophie Singleton
Chew Valley Lake SC
11
DNC
DNC
DNC
DNC
DNC
DNC
391
59
1042
Peter Craggs
Phil Nelson
York Railway
DNC
DNC
DNC
12
DNC
DNC
DNC
392
60
1097
Bjoern Monico
Moana Monico
SVNU
DNC
DNC
DNC
13
DNC
DNC
DNC
393
61
1062
Philip Beck
Dave Beck
Hornsea
DNC
DNC
DNC
14
DNC
DNC
DNC
394
61
1074
Joe Llewellyn
Caroline Llewellyn
Royal Torbay
DNC
14
DNC
DNC
DNC
DNC
DNC
394
63
878
Sam Neal
Lawrence Riches
DNC
DNC
DNC
DNC
DNC
16
DNC
396
63
1053
Roger Lewis
Oliver Lewis
DNC
DNC
DNC
DNC
DNC
DNC
16
396
65
886
Simon Conway
Sam Proctor
DNC
DNC
DNC
DNC
DNC
18
DNC
398
65
987
Tim Collins
Simon Coleridge
RORC
18
DNC
DNC
DNC
DNC
DNC
DNC
398
67
931
Matt Sharman
Jenny Brindle
Delph
DNC
19
DNC
DNC
DNC
DNC
DNC
399
67
955
Smith
Davison
Stokes Bay
DNC
DNC
19
DNC
DNC
DNC
DNC
399
67
820
Alan Britten
Rachel Britten
DNC
DNC
DNC
DNC
DNC
DNC
19
399
70
1068
C Baudouin
Ian Gregory
DNC
DNC
DNC
DNC
DNC
20
DNC
400
70
850
Brett Ellway
Rory Paterson
DNC
DNC
DNC
DNC
20
DNC
DNC
400
70
1110
Clampett
Clark
Stokes Bay
DNC
DNC
20
DNC
DNC
DNC
DNC
400
70
901
James Wilkes
Edward Wilkes
RSC
DNC
20
DNC
DNC
DNC
DNC
DNC
400
70
815
Sam Ferens
A Harvey
20
DNC
DNC
DNC
DNC
DNC
DNC
400
75
909
Iain Christie
Adam Smith
Draycote Water SC
21
DNC
DNC
DNC
DNC
DNC
DNC
401
76
882
White
Cruttenden
Stokes Bay
DNC
DNC
23
DNC
DNC
DNC
DNC
403
77
1099
Fred Merchant
Rob Hopper
DNC
DNC
DNC
DNC
DNC
24
DNC
404
78
916
James Jaffa
Dave Roberts
DNC
DNC
DNC
DNC
28
DNC
DNC
408
78
1111
Demo Dave
Bonnie Moody
DNC
DNC
DNC
DNC
DNC
28
DNC
408
80
1085
Neil Harris
Chris Tilbrook
DNC
DNC
DNC
DNC
29
DNC
DNC
409
81
1072
Jonathan McGuire
Lou-Lou McGuire
DNC
DNC
DNC
DNC
30
DNC
DNC
410
82
1043
Ian Collis Smith
Harry Burrows
DNC
DNC
DNC
DNC
31
DNC
DNC
411
83
1077
Taylor
Taylor
Datchet Water
DNC
DNC
32
DNC
DNC
DNC
DNC
412
84
983
Tim Boon
Shaun Pollard
DNC
DNC
DNC
DNC
DNC
33
DNC
413
85
1097
Willis
Moody
Lymington Town
DNC
DNC
34
DNC
DNC
DNC
DNC
414
86
873
Sickboy
Broughton
Weston
DNC
DNC
35
DNC
DNC
DNC
DNC
415
87
839
Ed Guest
Kieron Holt
Weston SC
DNC
DNC
DNC
DNC
DNC
36
DNC
416
88
1067
Nieveen
Fotherby
Stokes Bay
DNC
DNC
37
DNC
DNC
DNC
DNC
417
89
951
John Levell
Matt Levell
DNC
DNC
DNC
DNC
DNC
38
DNC
418
90
1008
Colin Weeks
Elizabeth Weeks
DNC
DNC
DNC
DNC
DNC
39
DNC
419
90
1105
Hand
Hirons
Wimbleball Lake
DNC
DNC
39
DNC
DNC
DNC
DNC
419
92
834
Ben Vines
Jennie Vines
DNC
DNC
DNC
DNC
DNC
42
DNC
422
92
906
Ian Armstrong
Bruce Boyd
DNC
DNC
DNC
DNC
DNC
42
DNC
422
92
975
Simon Strapp
Olena Strapp
DNC
DNC
DNC
DNC
DNC
42
DNC
422
Sailwave Scoring Software 1.57
www.sailwave.com
|
|
|
2006 Fat Face Circuit |
RS 800 Fat Face Racing Circuit
Sailed: 7 Discards: 2
Rank | Sail No | Helm | Crew | Club | Draycote | Rutland | Stokes Bay | Yorkshire Dales | Paignton | Lymington Town | QMSC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/06 | 22/04/06 | 06/05/06 | 03/06/06 | 17/06/06 | 08/07/06 | 23/09/06 | ||||||
1 | 1054 | Justin Deal | Sarah Marriott | Datchet | 2 | 1 | 1 | 4 | 1 | 9 | ||
2 | 1089 | Ian Martin | Claire Booth | Bough Beech SC | 3 | 6 | 2 | 1 | 11 | 23 | ||
3 | 1076 | Robert Watson | James Holmes | Royal Corinthian | 12 | 5 | 3 | 7 | 2 | 29 | ||
4 | 964 | Charlie Roome | Steve Hall | Draycote Water SC | 9 | 8 | 6 | 2 | 5 | 30 | ||
5 | 989 | Ben Schooling | Tim Hirst | Datchet | 12 | 9 | 14 | 12 | 11 | 58 | ||
6 | 962 | Nathan Batchelor | James Clark | Chew Valley | 5 | 11 | 6 | 6 | 32 | 60 | ||
7 | 1116 | Adrian Coatsworth | Julia Coatsworth | Waldringfield | 15 | 36 | 4 | 13 | 4 | 72 | ||
8 | 1011 | James Ross | Heather Back | Weston | 24 | 33 | 12 | 6 | 8 | 83 | ||
9 | 991 | Malcolm Streeton | Miles Roebuck | HISC | 14 | 17 | 21 | 23 | 15 | 90 | ||
10 | 848 | Phillip Highfield | Tamsin Butcher | Waveney & Oulton Broad | 10 | 14 | 25 | 31 | 13 | 93 | ||
11 | 1010 | Ollie Page | Tom Odell | Lancing | 6 | 8 | 40 | 19 | 22 | 95 | ||
12 | 1083 | Spod Olive | Jane Olive | Stokes Bay | 3 | 13 | 2 | 7 | DNC | 120 | ||
13 | 1114 | Andy Jeffries | Allyson Ody | Eastbourne | 7 | 15 | 9 | 35 | DNC | 161 | ||
14 | 1050 | Jamie Hilton | Tom Street | Datchet | 18 | DNC | 16 | 27 | 14 | 170 | ||
15 | 809 | Bill Smith | Mandy Hindle | Lymington | 23 | 10 | 23 | 40 | DNC | 191 | ||
16 | 1016 | Peter Barton | Sally Wakefield | Royal Lymington | 4 | DNC | 4 | 1 | DNC | 199 | ||
17 | 1105 | Jane Smethwick | Nicholas Hand | 22 | 25 | DNC | 40 | 18 | 200 | |||
18 | 985 | David Sayce | Fiona Sayce | Hayling Island | 3 | DNC | 2 | 11 | DNC | 206 | ||
19 | 874 | Jamie Reid | Alistair Rose | Society | 4 | DNC | 10 | 15 | DNC | 219 | ||
20 | 890 | Richard Keeton | Helen Rumbold | Lymington | 11 | 12 | DNC | 14 | DNC | 227 | ||
21 | 892 | David Pike | Nick Jenkins | Eastbourne | 16 | 21 | DNC | 5 | DNC | 232 | ||
22 | 881 | Andy Cornah | Orwin Murray | DNC | DNC | 5 | 30 | 9 | 234 | |||
23 | 1087 | Mick Whitmore | Sarah Smith | Eastbourne | 10 | 27 | DNC | 17 | DNC | 244 | ||
24 | 808 | Daniel Tregaskes | Polly Tregaktes | Restronguet SC | 13 | 21 | 28 | DNC | DNC | 252 | ||
25 | 914 | Andy Bryson | Tom Foster | DNC | DNC | 22 | 34 | 10 | 256 | |||
26 | 883 | Kate Gillow | Andy Griffiths | Draycote Water SC | 17 | 13 | DNC | 37 | DNC | 257 | ||
27 | 836 | Derek Buchanan | Elaine Buchanan | Oxford | 15 | 30 | DNC | 29 | DNC | 264 | ||
28 | 908 | Stuart Coles | Claire Coles | Emsworth Slipper | 22 | 38 | DNC | DNC | 17 | 267 | ||
29 | 1012 | Paddy Gamble | Fiona Lockwood | Stokes Bay SC | 2 | 4 | DNC | DNC | DNC | 291 | ||
30 | 1075 | Neil Baker | James Hughes | Royal Corinthian | 8 | DNC | DNC | DNC | 3 | 296 | ||
31 | 1102 | Aaron Barden | Emma Rawlinson | DNC | DNC | 15 | DNC | 7 | 307 | |||
32 | 1047 | Simon Grundy | Guy Whitby | HISC | 16 | 10 | DNC | DNC | DNC | 311 | ||
33 | 921 | Russell Gibbs | Johnson | Starcross | 7 | DNC | 24 | DNC | DNC | 316 | ||
34 | 987 | Simon Coleridge | Tim Collins | RORC | 16 | DNC | 17 | DNC | DNC | 318 | ||
35 | 972 | Graham Simmonds | Judd | Hayling Island | 31 | DNC | DNC | 3 | DNC | 319 | ||
36 | 961 | Philip King | Tom Truman | DNC | DNC | 8 | 26 | DNC | 319 | |||
37 | 926 | Alastair Shires | Penny Shires | Stokes Bay SC | 17 | DNC | 18 | DNC | DNC | 320 | ||
38 | 1078 | Ben Willows | Jamie Farnborough | Gurnard | 25 | DNC | DNC | 13 | DNC | 323 | ||
39 | 968 | David Steed | Procter | Stokes Bay | 22 | DNC | DNC | 19 | DNC | 326 | ||
40 | 919 | Jo Skinner | Simon Skinner | Datchet Water | 18 | DNC | DNC | 25 | DNC | 328 | ||
41 | 824 | Ryan Barnicoat | Wayne Barnicoat | Restronguet | 26 | DNC | 26 | DNC | DNC | 337 | ||
42 | 833 | Pippa Baker | Mostyn Evans | Mounts Bay | 29 | DNC | 32 | DNC | DNC | 346 | ||
43 | 1051 | Alex Willard | Becca Willard | DNC | DNC | 27 | 42 | DNC | 354 | |||
44 | 932 | Dom Johnson | Jenny Heeley | Spinnaker | 1 | DNC | DNC | DNC | DNC | 381 | ||
44 | 1058 | Steve Irish | Martin Gotrel | Draycote Water SC | 1 | DNC | DNC | DNC | DNC | 381 | ||
46 | 911 | Ross McKerchar | A Gardner | Dalgety Bay | DNC | 3 | DNC | DNC | DNC | 383 | ||
47 | 1102 | Mike Saul | Sophie Hartley | Yorkshire Dales | DNC | 5 | DNC | DNC | DNC | 385 | ||
47 | 1101 | Neil Ashby | Whistable | 5 | DNC | DNC | DNC | DNC | 385 | |||
49 | 1013 | Rob Styce | Ben Lister | DNC | DNC | DNC | DNC | 6 | 386 | |||
50 | 1045 | Andrew Foulds | Oliver Dewhurtst | Yorkshire Dales | DNC | 7 | DNC | DNC | DNC | 387 | ||
51 | 1059 | Jonathan Lister | Simon Byrne | Yorkshire Dales | DNC | 8 | DNC | DNC | DNC | 388 | ||
51 | 1075 | James Hughes | Neil Baker | DNC | DNC | DNC | 8 | DNC | 388 | |||
51 | 1075 | Matt Gill | James Hughes | Royal Corinthian | 8 | DNC | DNC | DNC | DNC | 388 | ||
54 | 899 | Andrew Gould | Tim Berriman | DNC | DNC | DNC | 9 | DNC | 389 | |||
54 | 1048 | Mike Mawson | Nick Hancock | Yorkshire Dales | DNC | 9 | DNC | DNC | DNC | 389 | ||
56 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | DNC | DNC | DNC | 10 | DNC | 390 | |||
57 | 1103 | Stephen Brown | Philip Barstow | Ullswater | DNC | 11 | DNC | DNC | DNC | 391 | ||
57 | 1059 | Ralph Singleton | Sophie Singleton | Chew Valley Lake SC | 11 | DNC | DNC | DNC | DNC | 391 | ||
59 | 1042 | Peter Craggs | Phil Nelson | York Railway | DNC | 12 | DNC | DNC | DNC | 392 | ||
60 | 1097 | Bjoern Monico | Moana Monico | SVNU | DNC | 13 | DNC | DNC | DNC | 393 | ||
61 | 1062 | Philip Beck | Dave Beck | Hornsea | DNC | 14 | DNC | DNC | DNC | 394 | ||
61 | 1074 | Joe Llewellyn | Caroline Llewellyn | Royal Torbay | 14 | DNC | DNC | DNC | DNC | 394 | ||
63 | 878 | Sam Neal | Lawrence Riches | DNC | DNC | DNC | 16 | DNC | 396 | |||
63 | 1053 | Roger Lewis | Oliver Lewis | DNC | DNC | DNC | DNC | 16 | 396 | |||
65 | 886 | Simon Conway | Sam Proctor | DNC | DNC | DNC | 18 | DNC | 398 | |||
65 | 987 | Tim Collins | Simon Coleridge | RORC | 18 | DNC | DNC | DNC | DNC | 398 | ||
67 | 931 | Matt Sharman | Jenny Brindle | Delph | 19 | DNC | DNC | DNC | DNC | 399 | ||
67 | 955 | Smith | Davison | Stokes Bay | 19 | DNC | DNC | DNC | DNC | 399 | ||
67 | 820 | Alan Britten | Rachel Britten | DNC | DNC | DNC | DNC | 19 | 399 | |||
70 | 1068 | C Baudouin | Ian Gregory | DNC | DNC | DNC | 20 | DNC | 400 | |||
70 | 850 | Brett Ellway | Rory Paterson | DNC | DNC | 20 | DNC | DNC | 400 | |||
70 | 1110 | Clampett | Clark | Stokes Bay | 20 | DNC | DNC | DNC | DNC | 400 | ||
70 | 901 | James Wilkes | Edward Wilkes | RSC | 20 | DNC | DNC | DNC | DNC | 400 | ||
70 | 815 | Sam Ferens | A Harvey | 20 | DNC | DNC | DNC | DNC | 400 | |||
75 | 909 | Iain Christie | Adam Smith | Draycote Water SC | 21 | DNC | DNC | DNC | DNC | 401 | ||
76 | 882 | White | Cruttenden | Stokes Bay | 23 | DNC | DNC | DNC | DNC | 403 | ||
77 | 1099 | Fred Merchant | Rob Hopper | DNC | DNC | DNC | 24 | DNC | 404 | |||
78 | 916 | James Jaffa | Dave Roberts | DNC | DNC | 28 | DNC | DNC | 408 | |||
78 | 1111 | Demo Dave | Bonnie Moody | DNC | DNC | DNC | 28 | DNC | 408 | |||
80 | 1085 | Neil Harris | Chris Tilbrook | DNC | DNC | 29 | DNC | DNC | 409 | |||
81 | 1072 | Jonathan McGuire | Lou-Lou McGuire | DNC | DNC | 30 | DNC | DNC | 410 | |||
82 | 1043 | Ian Collis Smith | Harry Burrows | DNC | DNC | 31 | DNC | DNC | 411 | |||
83 | 1077 | Taylor | Taylor | Datchet Water | 32 | DNC | DNC | DNC | DNC | 412 | ||
84 | 983 | Tim Boon | Shaun Pollard | DNC | DNC | DNC | 33 | DNC | 413 | |||
85 | 1097 | Willis | Moody | Lymington Town | 34 | DNC | DNC | DNC | DNC | 414 | ||
86 | 873 | Sickboy | Broughton | Weston | 35 | DNC | DNC | DNC | DNC | 415 | ||
87 | 839 | Ed Guest | Kieron Holt | Weston SC | DNC | DNC | DNC | 36 | DNC | 416 | ||
88 | 1067 | Nieveen | Fotherby | Stokes Bay | 37 | DNC | DNC | DNC | DNC | 417 | ||
89 | 951 | John Levell | Matt Levell | DNC | DNC | DNC | 38 | DNC | 418 | |||
90 | 1008 | Colin Weeks | Elizabeth Weeks | DNC | DNC | DNC | 39 | DNC | 419 | |||
90 | 1105 | Hand | Hirons | Wimbleball Lake | 39 | DNC | DNC | DNC | DNC | 419 | ||
92 | 834 | Ben Vines | Jennie Vines | DNC | DNC | DNC | 42 | DNC | 422 | |||
92 | 906 | Ian Armstrong | Bruce Boyd | DNC | DNC | DNC | 42 | DNC | 422 | |||
92 | 975 | Simon Strapp | Olena Strapp | DNC | DNC | DNC | 42 | DNC | 422 |
Sailwave Scoring Software 1.57 www.sailwave.com |