Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
RS 800 Fat Face Racing Circuit

Sail No Helm Crew Club Series Points Series Place Winter Champs Chew Valley Plymouth HISC Thorpe Bay Yacht Club
1000 Geoff Carveth Craig Davies HISC 5 1 3 1 1 4 74
1010 Lee Sydenham Adam Bruschett HISC 5 2 2 12 4 1 2
922 Steve Irish Martin Gotrel   8 3 4 2 3 3 3
986 Paul Jenkins Colin Hatton Weir Wood SC 12 4 6 4 2 6 74
951 Paddy Gamble Martin Frary Stokes Bay 15 5 11.5 3 5 7 74
960 Spod Olive Mike Warren Stokes Bay 17 6 13 9 7 11 1
983 Mike Way Peter Brooke-Houghton Mayflower SC 22 7 74 6 6 10 74
985 David Sayce Fiona Sayce HISC 25 8 5 7 74 13 74
980 Neil Ashby Alan Higgs HISC 44 9 14 74 74 26 4
987 Graham Simmonds Babs Day HISC 50 10 74 10 8 32 74
819 Alastair Keck Graeme Ryder Oxford 59.5 11 17.5 20 74 22 74
883 Ian Jubb Lesley Bennett HISC 63 12 15 18 74 30 74
955 Andrew Smith Beck Tobin Stokes Bay 69 13 16 22 74 31 74
941 Robin Wood Ben Wood British Steel 80 14 1 5 74 74 74
1007 Michael Lennon Nicky Griffin Thorpe Bay YC 88 15 74 74 12 2 74
932 Ricky Tagg Rob Andrews Rickmansworth 90.5 16 8.5 74 74 8 74
925 Phil Elford Neil Arnott Eastbourne 92 17 7 11 74 74 74
929 Ronald Miller Peter Marshall Dalgety Bay 93 18 10 74 74 9 74
830 John Leal Mel Holt Mayflower SC 99 19 74 15 10 74 74
802 Paul Lewis Sue Ogg British Steel 101.5 20 8.5 19 74 74 74
902 Gary Smith Lynn Whitmore Eastbourne SC 103 21 74 13 74 16 74
930 Paul White Graham Sexton Thorpe Bay 104 22 74 74 74 24 6
853 Dave Adams Peter Noble Broadstairs SC 106 23 74 74 11 21 74
947 Matt Adams Mark Rhodes Bexhill 106.5 24 11.5 21 74 74 74
911 Dan Fellows Clare Dudley Mountbatten SC 107 25 74 14 19 74 74
894 Alastair Hodge Andrew Brothwell Bexhill 117 26 74 74 74 36 7
903 Mick Whitmore Sarah Smith Eastbourne SC 117 27 74 8 74 35 74
926 Alistair Shires Carl Mayhew Stokes Bay 129.5 28 17.5 74 74 38 74
944 Al Hall Jane Hall RNSA 131 29 74 74 23 34 74
899 Neil McLellan Jenny Heeley   137 30 74 74 18 45 74
871 Lizzie Humphrey David Fewings HISC 140 31 74 25 74 41 74
839 Alex Davies Sarah Hughes Draycote 153 32 74 74 74 74 5
1004 Richard Lovering Brian Staite Winner Bank 153 33 74 74 74 5 74
864 Rod Gilham Neil Watson TBYC 156 34 74 74 74 74 8
918 Ian Gore Alex Gore   157 35 74 74 74 74 9
979 Chris Hoppins Tom Cload Mayflower SC 157 36 74 74 9 74 74
924 Phil Bolton Kate Sanders RNSA 160 37 74 74 74 12 74
834 Gwen Johnstone Emma Heeley Mayflower SC 161 38 74 74 13 74 74
961 Tim Penfold Will Penfold HISC 162 39 74 74 74 14 74
914 Andy Postle Lisa Foster RWYC 162 40 74 74 14 74 74
1001 James Date Mark Hogan Port Dinorwick 163 41 74 74 74 15 74
846 Mike Roberts Paul Roberts Mayflower SC 163 42 74 74 15 74 74
814 Andrew Wilkins Jon Mills Oxford SC 164 43 74 74 16 74 74
829 John Harvey Adrian Garland Thornbury SC 164 44 74 16 74 74 74
860 Dave Geal Alyson Ody Eastbourne Sovereign 165 45 74 74 74 17 74
910 Peter Middleton Tamsin Middleton   165 46 74 74 17 74 74
967 Jason Smith Julia Plumstead Stokes Bay SC 165 47 74 17 74 74 74
892 David Pike Robert Pike Eastbourne Sovereign 166 48 74 74 74 18 74
843 Rob Watson James Holmes Royal Lymington 167 49 74 74 74 19 74
956 Greg Wells Celia Edgington HISC 168 50 74 74 74 20 74
856 Howard Smith Laura Pinkney Mayflower SC 168 51 74 74 20 74 74
938 Andrew Mead Andrew Large Mayflower SC 169 52 74 74 21 74 74
920 Steve Harling     170 53 74 74 22 74 74
992 Stephen Chiverton Jeremy Davis HISC 171 54 74 74 74 23 74
945 Paul Smalley Guy Tricks CVLSC 171 55 74 23 74 74 74
908 Phil Harrison Sarah Smith Saltash SC 172 56 74 74 24 74 74
923 Giles Brandford Will Thomas-Ferrand RNSA 172 57 74 24 74 74 74
806 Martin Orton Lucy Kennedy HISC 173 58 74 74 74 25 74
822       173 59 74 74 25 74 74
823 Neil Young Lynne Gilbert-Norton Mayflower SC 174 60 74 26 74 74 74
900 Chris Powells Kirsty Hart HISC 175 61 74 74 74 27 74
957 Michael Bayliss Sarah Sulley Thornbury SC 175 62 74 27 74 74 74
971 Adam Golding Chris Paul HISC 176 63 74 74 74 28 74
958 Andy Williams Andy Edmonds Portishead SC 176 64 74 28 74 74 74
804 Neil Baker Chris Dodds HISC 177 65 74 74 74 29 74
928 Chris Davies Will Davies CVLSC 177 66 74 29 74 74 74
901 Greg Lamb Chris Garner HISC 181 67 74 74 74 33 74
953 Andrew Pickerill Graham Dobson Pevensey Bay 185 68 74 74 74 37 74
1009 Paul Taylor Julie Taylor Datchet Water 187 69 74 74 74 39 74
931 Mark Pollington Pete Barlow Burghfield 188 70 74 74 74 40 74
836 Derek Buchanan Elaine Buchanan Oxford 190 71 74 74 74 42 74
991 Malcolm Streeton Richard Styles HISC 191 72 74 74 74 43 74
927 Julie Fawcett Dominic Hull Stokes Bay 192 73 74 74 74 44 74

Wed 11 Sep 02 20:48:20

 
Privacy Policy | Developed and Supported by YorkSoft ltd