Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800
Sailwave results for -

RS800 Fat Face Racing Circuit 2007

Overall

Sailed:9, Discards:3, To count:6, Entries:86, Scoring system:My scoring system
Rank SailNo Helm Crew Club Chew Valley Lymington N'hampton Beer Hayling Stokes Weymouth Weston Derwent Total Nett
1st 1016 Peter Barton Rozalyn Allen/Bonnie Moody Royal Lymington 1.0 1.0 2.0 1.0 (7.0) 1.0 2.0 (87.0 DNC) (87.0 DNC) 189.0 8.0
2nd 1083 Spod Olive Guy Fillmore Stokes Bay 2.0 (6.0) 1.0 (12.0) (87.0 DNC) 3.0 1.0 2.0 6.0 120.0 15.0
3rd 964 Charlie Roome Steve Hall Northampton (15.0) (87.0 DNC) 3.0 8.0 5.0 4.0 (87.0 DNC) 3.0 3.0 215.0 26.0
4th 1054 Justin Deal Sarah Marriott Frensham Pond 3.0 10.0 (87.0 DNC) 7.0 11.0 2.0 (18.0) 1.0 (87.0 DNC) 226.0 34.0
5th 989 Ben Schooling Tim Hirst/Bonnie Moody Datchet Water 4.0 (19.0) 4.0 13.0 (87.0 DNC) 12.0 4.0 (17.0) 4.0 164.0 41.0
6th 1089 Ian Martin Claire Booth/Adam Broughton Bough Beech 14.0 (87.0 DNC) 5.0 2.0 (87.0 DNC) 16.0 3.0 23.0 (87.0 DNC) 324.0 63.0
7th 972 Graham Simmnds Chris Doe Hayling Island 11.0 16.0 (87.0 DNC) 6.0 26.0 (87.0 DNC) 8.0 9.0 (87.0 DNC) 337.0 76.0
8th 1116 Adrian Coatsworth Julia Coatsworth Waldringfield (87.0 DNC) (21.0) 9.0 19.0 18.0 14.0 9.0 11.0 (87.0 DNC) 275.0 80.0
9th 1011 Alex Cherry John Clifton/Richmond Trearddur Bay (87.0 DNC) 12.0 8.0 5.0 4.0 26.0 (87.0 DNC) 26.0 (87.0 DNC) 342.0 81.0
10th 991 Malcolm Streeton Miles Roebacks Hayling Island 12.0 (32.0) 13.0 14.0 29.0 (87.0 DNC) 14.0 22.0 (87.0 DNC) 310.0 104.0
11th 1114 Andy Jefferies Allyson Ody ESSC (87.0 DNC) 4.0 (87.0 DNC) 4.0 2.0 10.0 16.0 (87.0 DNC) 87.0 DNC 384.0 123.0
12th 1062 Phil Beck Dave Beck Grimwith SC/Hornsea 19.0 (87.0 DNC) 17.0 (87.0 DNC) (39.0) 27.0 28.0 28.0 7.0 339.0 126.0
13th 919 Simon Skinner Jo Skinner Datchet (87.0 DNC) 13.0 11.0 11.0 (87.0 DNC) (87.0 DNC) 10.0 14.0 87.0 DNC 407.0 146.0
14th 1074 James Ross Heather Back Weston 6.0 26.0 6.0 15.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 8.0 87.0 DNC 409.0 148.0
15th 987 Simon Coleridge Tim Collins RORC 9.0 5.0 (87.0 DNC) 17.0 6.0 (87.0 DNC) (87.0 DNC) 30.0 87.0 DNC 415.0 154.0
16th 961 Philip King Tom Trueman Oxford (87.0 DNC) 14.0 (87.0 DNC) 26.5 12.0 8.0 (87.0 DNC) 10.0 87.0 DNC 418.5 157.5
17th 857 Rachel Larman/Jonny Blackburn Charlie Odell/Larman Royal thames (87.0 DNC) 24.0 (87.0 DNC) 26.5 31.0 29.0 27.0 34.0 (87.0 DNC) 432.5 171.5
18th 943 Laurie Fitzjohn-Sykes Dan Allin   (87.0 DNC) 3.0 (87.0 DNC) 3.0 (87.0 DNC) 11.0 12.0 87.0 DNC 87.0 DNC 464.0 203.0
19th 883 Kate Gillow Neil Trickett Draycote (87.0 DNC) 25.0 (87.0 DNC) 20.0 23.0 21.0 (87.0 DNC) 27.0 87.0 DNC 464.0 203.0
20th 890 Ritch Keeton Helen Rumbold Rlyon SC (87.0 DNC) 18.0 (87.0 DNC) (87.0 DNC) 40.0 22.0 21.0 16.0 87.0 DNC 465.0 204.0
21st 1001 Mike Hart Sally Kilpatrick Port Dinorwic 5.0 (87.0 DNC) 7.0 16.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 5.0 468.0 207.0
22nd 874 Jamie Reid Alistair Rose Society (87.0 DNC) 17.0 (87.0 DNC) (87.0 DNC) 3.0 7.0 19.0 87.0 DNC 87.0 DNC 481.0 220.0
23rd 1087 Mick Whitmore Sarah Smith Eastbourne Sovereign (87.0 DNC) 7.0 (87.0 DNC) (87.0 DNC) 20.0 13.0 87.0 DNC 7.0 87.0 DNC 482.0 221.0
24th 985 David Sayce Fiona Sayce HISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 37.0 5.0 13.0 4.0 87.0 DNC 494.0 233.0
25th 978 Tim Smythe Fiona Lockwood Netley (87.0 DNC) 23.0 (87.0 DNC) 9.0 9.0 31.0 (87.0 DNC) 87.0 DNC 87.0 DNC 507.0 246.0
26th 1050 Jamie Hilton Tom Street Datchet Water (87.0 DNC) 20.0 (87.0 DNC) 10.0 (87.0 DNC) 24.0 87.0 DNC 20.0 87.0 DNC 509.0 248.0
27th 1112 Raph Singleton Jayne Johnson/Matt Chapman Chew Valley Lake S C 8.0 (87.0 DNC) (87.0 DNC) 26.5 (87.0 DNC) 9.0 87.0 DNC 32.0 87.0 DNC 510.5 249.5
28th 892 David Pike Nick Jerkins Eastbourne Sovereign (87.0 DNC) 15.0 (87.0 DNC) 26.5 19.0 20.0 (87.0 DNC) 87.0 DNC 87.0 DNC 515.5 254.5
29th 1047 Simon Grundy James Holmes   (87.0 DNC) 27.0 (87.0 DNC) (87.0 DNC) 13.0 87.0 DNC 24.0 19.0 87.0 DNC 518.0 257.0
30th 1043 Ian Collis-Smith Paul Whitesmith Chew Valley Lake S C 13.0 30.0 (87.0 DNC) 26.5 (87.0 DNC) (87.0 DNC) 87.0 DNC 15.0 87.0 DNC 519.5 258.5
31st 923 Giles Bradford Paul Gliddon   (87.0 DNC) 22.0 (87.0 DNC) 18.0 27.0 (87.0 DNC) 23.0 87.0 DNC 87.0 DNC 525.0 264.0
32nd 1075 Neil Baker James Hughes   (87.0 DNC) 8.0 (87.0 DNC) (87.0 DNC) 1.0 87.0 DNC 6.0 87.0 DNC 87.0 DNC 537.0 276.0
33rd 910 Chris Massey Richard Goddard Dorestone (87.0 DNC) 33.0 15.0 (87.0 DNC) 34.0 25.0 (87.0 DNC) 87.0 DNC 87.0 DNC 542.0 281.0
34th 10 Chris Bailey Matt Bailey Draycote (87.0 DNC) 31.0 16.0 (87.0 DNC) 36.0 28.0 (87.0 DNC) 87.0 DNC 87.0 DNC 546.0 285.0
35th 881 Andy Cornah Orwin Murray Netley SC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 17.0 87.0 DNC 5.0 6.0 87.0 DNC 550.0 289.0
36th 914 Andy Bryson Tom Foster   (87.0 DNC) 2.0 (87.0 DNC) (87.0 DNC) 14.0 87.0 DNC 17.0 87.0 DNC 87.0 DNC 555.0 294.0
37th 1119 Jane Olive Fiona Lockhart/Dan Brown   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 26.0 12.0 1.0 561.0 300.0
38th 866 Tim Hulse Emma Batson Ullswater (87.0 DNC) 9.0 14.0 (87.0 DNC) (87.0 DNC) 18.0 87.0 DNC 87.0 DNC 87.0 DNC 563.0 302.0
39th 1013 Rob Style Ben Lister RTYC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 16.0 15.0 15.0 87.0 DNC 87.0 DNC 568.0 307.0
40th 1055 Greg Liggins Dan Perry Rutland 18.0 34.0 12.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 586.0 325.0
41st 899 Andren Gould Vicky Gould ESSC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 28.0 23.0 87.0 DNC 25.0 87.0 DNC 598.0 337.0
42nd 932 Dom Johnson Jenny Johnson Downs SC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 15.0 6.0 87.0 DNC 87.0 DNC 87.0 DNC 630.0 369.0
43rd 1111 Keith Willis Bonnie Moody/Fiona Ramus   (87.0 DNC) 11.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 11.0 87.0 DNC 87.0 DNC 631.0 370.0
44th 921 Russ Gibbs Lisa Curtis Starcross 7.0 (87.0 DNC) (87.0 DNC) 26.5 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 642.5 381.5
45th 1099 Daniel Hare Jamie Hare Blackwater (87.0 DNC) (87.0 DNC) 10.0 (87.0 DNC) 24.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 643.0 382.0
46th 955 Andrew Smith Pippa Wheeler   (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.5 8.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 643.5 382.5
47th 1102 Rob Struckett Gareth Evans ISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 22.0 87.0 DNC 87.0 DNC 13.0 87.0 DNC 644.0 383.0
48th 1118 Derek Buchanan Elaine Buchanan   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 20.0 21.0 87.0 DNC 650.0 389.0
49th 1113 Alastair Shires Penny Shires Stokes Bay (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.5 87.0 DNC 17.0 87.0 DNC 87.0 DNC 87.0 DNC 652.5 391.5
50th 1105 Derek Buchanan Elaine Buchanan Oxford 21.0 (87.0 DNC) (87.0 DNC) 26.5 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 656.5 395.5
51st 1119 Nick Peters Bonnie Moody /Spensley-Corfield HISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 30.0 19.0 87.0 DNC 87.0 DNC 87.0 DNC 658.0 397.0
52nd 1097 Bjoern Munko Moana Munko SVWU (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 21.0 30.0 87.0 DNC 87.0 DNC 87.0 DNC 660.0 399.0
53rd 886 Simon Conway Sam Proctor   (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.5 25.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 660.5 399.5
54th 1105 Nicholas Hand Jane Smithwitch   (87.0 DNC) 28.0 (87.0 DNC) 26.5 (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 663.5 402.5
55th 1010 Chirs Bailey Matt Bailey   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 22.0 35.0 87.0 DNC 666.0 405.0
56th 884 Edward Browne Tom Maidwell Restronguet (87.0 DNC) (87.0 DNC) (87.0 DNC) 26.5 32.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 667.5 406.5
57th 1077 Adrian Stell Alex Ford Tudor (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 33.0 32.0 87.0 DNC 87.0 DNC 87.0 DNC 674.0 413.0
58th 911 Ross McKerchar Tom Gosden   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 2.0 698.0 437.0
59th 1 Lauire Fitzjohn-sykes Daniel Allin   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 5.0 87.0 DNC 701.0 440.0
60th 11 James Ross Heather Ross   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 7.0 87.0 DNC 87.0 DNC 703.0 442.0
61st 968 Paul Bulkeley Mike Worthington   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 8.0 704.0 443.0
62nd 1103 Stephen Brown P. Bairstair   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 9.0 705.0 444.0
63rd 1008 Michael Wilson Corinne Ellis   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 10.0 706.0 445.0
64th 1101 David Smithwhite William Smith white HISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 10.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 706.0 445.0
65th 918 Jane Olive Nicky Griffin Stokes Bay 10.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 706.0 445.0
66th 913 David Smart Adrian Cudmore Chew Valley Lake S C 16.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 712.0 451.0
67th 916 James Jaffa Dave Roberts RTYC 17.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 713.0 452.0
68th WH Ireland Neil Baker James Hughes   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 18.0 87.0 DNC 714.0 453.0
69th 1084 P Clapton T Clapton Chew Valley Lake S C 20.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 716.0 455.0
70th 815 S Ferens A Smith Margam Bosham 22.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 718.0 457.0
71st 958 A Williams A Edwards Portishead 23.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 719.0 458.0
72nd 1044 Dan Azzopardi Liz Azzopardi   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 24.0 87.0 DNC 720.0 459.0
73rd 1015 Andy Howard Alex Howard Llandegfedd 24.0 (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 720.0 459.0
74th 1012 Joseph Joyner Hannah Jones   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 25.0 87.0 DNC 87.0 DNC 721.0 460.0
75th 1068 Ian Gregory C Baudoin   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 29.0 87.0 DNC 725.0 464.0
76th 809 Bill Smith Pete Conway   (87.0 DNC) 29.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 725.0 464.0
77th 806 M. Orton Lucy Kennedy   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 31.0 87.0 DNC 727.0 466.0
78th 838 M Yates J Yates   (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 33.0 87.0 DNC 729.0 468.0
79th 999 Mark Pollington Jack Pollington HISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 35.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 731.0 470.0
80th 1051 Richard Lilley Becca Willard   (87.0 DNC) 35.0 (87.0 DNC) (87.0 DNC) 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 731.0 470.0
81st 953 Andrew Pickrell Caroline Alexander Wilsohian SC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 38.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 734.0 473.0
82nd 971 Adam Goulding Jane Goulding HISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 41.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 737.0 476.0
83rd 889 Alex New Tim Miller Locks SC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 42.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 738.0 477.0
84th 832 Created from sailno wizard     (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 44.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 740.0 479.0
84th 954 Created from sailno wizard     (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 44.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 740.0 479.0
84th 1057 Russell Peters Vicky Peters HISC (87.0 DNC) (87.0 DNC) (87.0 DNC) 87.0 DNC 44.0 87.0 DNC 87.0 DNC 87.0 DNC 87.0 DNC 740.0 479.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area87



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd