Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results : RS800 Travellers

2000 Gul RS800 Travellers Series (2 discards applied)

Position Sail No Helm Torquay Draycote Weymouth Pwllheli Southend Points
1 832 Peters 5 1 1 4 58 5.5
2 835 Sayce 2 4 2 13 58 8
3 821 Larkin 1 2 10 6 7 8.75
4 871 Carveth 58 58 4 5 3 12
5 804 Lennon 58 58 5 7 2 14
6 834 Olive 4 10 20 16 8 22
7 822 Jenkins 6 58 6 12 58 24
8 854 Gamble 58 8 14 28 4 26
9 812 Way 7 6 23 19 58 32
10 809 Murphy 3 58 18 14 58 35
11 836 Clatworthy 12 15 13 58 58 40
12 830 Fellows 9 58 11 22 58 42
13 850 Simmonds 10 14 19 26 58 43
14 819 Keck 11 11 21 21 58 43
15 848 James 58 58 9 29 5 43
16 885 Newton 58 58 8 30 13 51
17 824 McGuire 14 58 24 36 14 52
18 883 Jubb 58 58 22 24 6 52
19 858 Maclay 58 58 17 33 11 61
20 802 Upton-Brown 58 58 3 3 58 64
21 806 Kennedy 58 9 12 44 58 65
22 815 Larke 58 5 7 58 58 70
23 843 Ellis 58 3 15 58 58 76
24 818 Greenhaugh 58 58 16 2 58 76
25 829 Harvey 8 58 58 27 58 93
26 857 Blake 58 13 58 25 58 96
27 839 Clarke 58 58 58 38 15 111
28 859 Smith 58 17 58 40 58 115
29 814 Wilkins 58 18 58 39 58 115
30 818 Reid 58 58 58 58 1 116.75
31 873 Belben 58 58 58 1 58 116.75
32 807 Mather 58 19 58 45 58 122
33 802 Feibusch 58 7 58 58 58 123
34 840 Hillman 58 58 58 8 58 124
35 828 Foster-Taylor 58 58 58 58 9 125
36 820 Wells 58 58 58 9 58 125
37 894 Upton-Brown 58 58 58 10 58 126
38 897 Ashby 58 58 58 58 10 126
39 813 Edgington 58 58 58 11 58 127
40 947 Baylis 58 12 58 58 58 128
41 864 Gilham 58 58 58 58 12 128
42 851 Barnes 13 58 58 58 58 129
43 867 Willis 58 58 58 15 58 131
44 809 Braidley 58 16 58 58 58 132
45 838 Clark 58 58 58 58 16 132
46 823 Saul 58 58 58 17 58 133
47 805 Fitzgerald 58 58 58 18 58 134
48 869 Dunton 58 58 58 20 58 136
49 808 Pugh 58 58 58 23 58 139
50 855 Caldhill 58 58 25 58 58 141
51 811 Bretherton 58 58 58 31 58 147
52 886 Harris 58 58 58 32 58 148
53 888 Taylor 58 58 58 34 58 150
54 860 Lyle 58 58 58 35 58 151
55 831 Ashworth 58 58 58 37 58 153
56 884 Jones 58 58 58 41 58 157
57 879 Reeves 58 58 58 42 58 158
58 833 Weeks 58 58 58 43 58 159
 
Privacy Policy | Developed and Supported by YorkSoft ltd